Results for MR TT #1 for 2009
Click on link below to access Results Summary
http://www.here-ugo.com/2009TT1/2009TT1ResultsP2.htm
Click on link below to access pictures from this event
http://www.here-ugo.com/2009TT1/index.html
Car# ET Cones DNF Rerun Score1 Score # Runs Total C Best BR# Name/Car/STD/ASTD Class Rscore Pfactor TDindex
2 76.491 T     00015 01 10:10:33.972572       76.491   76.491 12 0 74.382 5 David Bowlin 1 X      
2 75.201 T     00023 01 10:14:37.816302 75.201 75.201   TSX Acura      
2 75.394 T     00031 01 10:17:41.676280 75.394 75.394   STD 0.551      
2 75.586 T     00042 01 10:20:23.758758 75.586 75.586   ASTD 0.372      
2 74.382 T     00074 01 10:33:25.101396 74.382 74.382        
2 75.216 T     00077 01 10:34:40.317742 75.216 75.216        
2 74.971 T     00080 01 10:35:55.288736 74.971 74.971        
2 75.433 T     00287 01 13:39:39.177400 75.433 75.433        
2 74.447 T     00291 01 13:40:53.624848 74.447 74.447        
2 75.138 T     00295 01 13:42:08.762324 75.138 75.138        
2 75.277 T     00349 01 14:00:14.896642 75.277 75.277        
2 75.633 T     00353 01 14:01:30.529142       75.633   75.633        
6 89.692         89.692   89.692 12 0 75.568 10 James Wilkinson 1 X    
6 79.129 T     00028 01 10:16:39.023648 79.129 79.129   Mustang      
6 77.792 T     00032 01 10:17:56.815152 77.792 77.792   STD 3.453      
6 78.805 T     00116 01 10:49:33.021840 78.805 78.805   ASTD 1.763      
6 77.876 T     00119 01 10:50:50.897042 77.876 77.876        
6 78.185 T     00122 01 10:52:09.082998 78.185 78.185        
6 78.706 T     00316 01 13:49:23.420232 78.706 78.706        
6 78.282 T     00320 01 13:50:41.702942 78.282 78.282        
6 78.295 T     00324 01 13:51:59.997372 78.295 78.295        
6 75.568 T     00370 01 14:07:00.063074 75.568 75.568        
6 79.156 T     00374 01 14:08:19.219968 79.156 79.156        
6 78.147 T     00377 01 14:09:37.366530       78.147   78.147        
7 69.949 T     00199 01 11:40:38.588842 1     71.949   71.949 12 2 67.670 10 David Whitener 7 X    
7 68.809 T     00205 01 11:43:23.128140 68.809 68.809   Corvette      
7 68.866 T     00209 01 11:44:31.994616 68.866 68.866   STD 2.441      
7 67.690 T     00241 01 11:57:32.324214 67.690 67.690   ASTD 1.953      
7 67.849 T     00244 01 11:58:40.173276 67.849 67.849        
7 67.977 T     00247 01 11:59:48.150478 67.977 67.977        
7 67.869 T     00432 01 14:45:15.141742 67.869 67.869        
7 68.118 T     00434 01 14:46:23.259154 68.118 68.118        
7 68.275 T     00437 01 14:47:31.534628 68.275 68.275        
7 67.670 T     00462 01 15:00:53.822028 67.670 67.670        
7 72.131 T     00465 01 15:02:05.953796 1 74.131 74.131        
7 73.921 T     00468 01 15:03:19.874820       73.921   73.921        
11 79.713 T     00115 01 10:49:09.242464       79.713   79.713 12 1 73.628 9 Chris Craig 1 X    
11 76.938 T     00118 01 10:50:26.180844 TRUE DNF DNF   WRX Sti      
11 79.249 T     00121 01 10:51:45.429134 TRUE DNF DNF   STD 2.469      
11 76.933 T     00164 01 11:10:35.441550 TRUE DNF DNF   ASTD 2.021      
11 76.446 T     00167 01 11:11:51.887268 76.446 76.446        
11 75.776 T     00169 01 11:13:07.663278 1 77.776 77.776        
11 76.024 T     00306 01 13:45:43.444758 TRUE DNF DNF        
11 76.390 T     00310 01 13:46:59.834224 TRUE DNF DNF        
11 73.628 T     00384 01 14:12:31.596702 73.628 73.628        
11 74.555 T     00388 01 14:13:46.151086 74.555 74.555        
11 83.090 T     00395 01 14:16:42.552180 TRUE DNF DNF        
11 73.628 T     00399 01 14:17:56.180072       73.628   73.628        
31 71.435 T     00201 01 11:41:45.729312       71.435   71.435 12 1 70.136 5 Mike Lockas 4   0.961 0.017 0.945
31 71.776 T     00204 01 11:42:57.505468 71.776 71.776   944      
31 70.137 T     00208 01 11:44:07.642364 70.137 70.137   STD 0.913      
31 71.376 T     00249 01 12:00:35.384236 1 73.376 73.376   ASTD 0.684      
31 70.136 T     00252 01 12:01:45.520160 70.136 70.136        
31 71.384 T     00255 01 12:02:56.904786 71.384 71.384        
31 71.952 T     00454 01 14:57:44.682474 71.952 71.952        
31 71.339 T     00457 01 14:58:56.021820 71.339 71.339        
31 70.986 T     00460 01 15:00:07.007724 70.986 70.986        
31 70.642 T     00487 01 15:11:04.577432 70.642 70.642        
31 70.688 T     00490 01 15:12:15.265666 70.688 70.688        
31 70.466 T     00493 01 15:13:25.731646       70.466   70.466        
39 73.148 T     00175 01 11:30:46.277062       73.148   73.148 12 0 68.801 5 Jim Hedderick 7   0.979 0.000 0.979
39 70.824 T     00178 01 11:31:57.101918 70.824 70.824   Boxster      
39 71.502 T     00181 01 11:33:08.603008 71.502 71.502   STD 3.458      
39 68.955 T     00223 01 11:50:23.475182 68.955 68.955   ASTD 2.156      
39 68.801 T     00225 01 11:51:32.276456 68.801 68.801        
39 69.614 T     00228 01 11:52:41.890556 69.614 69.614        
39 80.615 T     00423 01 14:42:35.261278 80.615 80.615        
39 73.991 T     00426 01 14:43:49.252426 TRUE DNF DNF        
39 71.040 T     00430 01 14:45:00.292348 71.040 71.040        
39 70.759 T     00466 01 15:02:21.268928 70.759 70.759        
39 70.905 T     00469 01 15:03:32.173768 TRUE DNF DNF        
39 69.687 T     00471 01 15:04:41.860106       69.687   69.687        
44 74.302 T     00013 01 10:09:51.066388   TRUE   DNF   DNF 12 0 72.123 5 Chuck McCoy 3   0.934 0.000 0.934
44 72.897 T     00017 01 10:11:03.963378 72.897 72.897   944      
44 74.147 T     00085 01 10:38:13.324286 74.147 74.147   STD 0.842      
44 72.582 T     00088 01 10:39:25.906228 72.582 72.582   ASTD 0.651      
44 72.123 T     00091 01 10:40:38.029770 72.123 72.123        
44 72.189 T     00094 01 10:41:50.218502 72.189 72.189        
44 74.902 T     00285 01 13:38:55.063190 74.902 74.902        
44 73.188 T     00289 01 13:40:08.251758 73.188 73.188        
44 73.507 T     00334 01 13:55:25.880692 73.507 73.507        
44 73.776 T     00338 01 13:56:39.656116 73.776 73.776        
44 72.917 T     00342 01 13:57:52.573862 72.917 72.917        
44 72.842 T     00346 01 13:59:05.415070       72.842   72.842        
48 80.879 T     00200 01 11:41:23.738620       80.879   80.879 12 0 74.458 11 Michael Pelletier 5   0.905 0.000 0.905
48 78.593 T     00203 01 11:42:42.331082 78.593 78.593   Boxster      
48 76.260 T     00207 01 11:43:58.591168 76.260 76.260   STD 1.715      
48 77.101 T     00235 01 11:55:57.351148 77.101 77.101   ASTD 1.226      
48 77.527 T     00239 01 11:57:14.878342 77.527 77.527        
48 76.467 T     00243 01 11:58:31.345516 76.467 76.467        
48 77.431 T     00438 01 14:48:02.214052 77.431 77.431        
48 76.181 T     00441 01 14:49:18.395856 76.181 76.181        
48 76.342 T     00444 01 14:50:34.737000 76.342 76.342        
48 76.110 T     00475 01 15:06:22.998998 76.110 76.110        
48 74.458 T     00478 01 15:07:37.456082 74.458 74.458        
48 74.668 T     00481 01 15:08:52.124372       74.668   74.668        
57 78.812 T     00128 01 10:54:37.178152       78.812   78.812 12 0 74.662 9 Joel Nannis 5   0.902 0.000 0.902
57 75.358 T     00130 01 10:55:52.536480 75.358 75.358   911      
57 77.481 T     00132 01 10:57:10.017268 77.481 77.481   STD 2.158      
57 74.978 T     00156 01 11:07:02.666230 74.978 74.978   ASTD 1.561      
57 76.703 T     00159 01 11:08:19.369906 76.703 76.703        
57 81.939 T     00162 01 11:09:41.308082 81.939 81.939        
57 76.068 T     00371 01 14:07:24.625682 76.068 76.068        
57 74.844 T     00375 01 14:08:39.469316 74.844 74.844        
57 74.662 T     00378 01 14:09:54.131962 74.662 74.662        
57 76.578 T     00396 01 14:16:52.571438 76.578 76.578        
57 75.051 T     00400 01 14:18:07.622730 75.051 75.051        
57 74.678 T     00403 01 14:19:22.300258       74.678   74.678        
59 75.893 T     00041 01 10:20:12.555842       75.893   75.893 12 0 67.526 11 Gary Kelley 9   0.998 0.000 0.998
59 73.016 T     00049 01 10:22:43.662010 73.016 73.016   911S      
59 74.752 T     00052 01 10:23:58.414626 74.752 74.752   STD 4.481      
59 75.669 T     00075 01 10:33:50.141630 75.669 75.669   ASTD 3.640      
59 72.335 T     00078 01 10:35:02.476126 72.335 72.335        
59 71.787 T     00081 01 10:36:14.263444 71.787 71.787        
59 71.698 T     00300 01 13:43:52.015476 71.698 71.698        
59 80.228 T     00304 01 13:45:12.243960 TRUE DNF DNF        
59 69.459 T     00308 01 13:46:21.702444 69.459 69.459        
59 68.948 T     00331 01 13:54:20.522084 68.948 68.948        
59 67.526 T     00335 01 13:55:28.048290 67.526 67.526        
59 87.182 T     00339 01 13:56:55.230230       87.182   87.182        
64 77.553 T     00187 01 11:35:47.300690 1     79.553   79.553 9 4 69.568 8 James Shoffit 6   0.968 0.067 0.908
64 71.076 T     00190 01 11:36:58.376314 71.076 71.076   911 SC      
64 69.959 T     00193 01 11:38:08.335618 69.959 69.959   STD 5.511      
64 84.007 T     00218 01 11:48:51.923224 1 86.007 86.007   ASTD 4.120      
64 75.421 T     00222 01 11:50:07.344150 75.421 75.421        
64 71.676 T     00486 01 15:10:46.566116 1 73.676 73.676        
64 69.628 T     00489 01 15:11:56.194422 69.628 69.628        
64 69.568 T     00492 01 15:13:05.762878 69.568 69.568        
64 70.438 T     00495 01 15:14:16.200122 1 72.438 72.438        
  0.000          
  0.000          
            0.000            
65 84.618 T     00060 01 10:27:50.962054       84.618   84.618 12 0 80.652 6 Robyn Howard 2   0.835 0.000 0.835
65 84.009 T     00065 01 10:29:14.971550 84.009 84.009   944      
65 82.533 T     00069 01 10:30:37.504966 82.533 82.533   STD 1.021      
65 82.583 T     00106 01 10:45:47.898016 82.583 82.583   ASTD 0.709      
65 81.803 T     00110 01 10:47:09.701812 81.803 81.803        
65 80.652 T     00114 01 10:48:30.353642 80.652 80.652        
65 83.137 T     00321 01 13:51:05.629740 83.137 83.137        
65 82.543 T     00325 01 13:52:28.172116 82.543 82.543        
65 82.096 T     00329 01 13:53:50.268098 82.096 82.096        
65 82.792 T     00383 01 14:11:57.347576 82.792 82.792        
65 82.899 T     00386 01 14:13:20.246134 82.899 82.899        
65 82.024 T     00390 01 14:14:42.270956       82.024   82.024        
71 84.856 T     00214 01 11:47:13.515996       84.856   84.856 12 0 76.969 12 Dan Boling 6 X    
71 84.041 T     00217 01 11:48:37.556048 84.041 84.041   WRX STi      
71 85.813 T     00221 01 11:50:03.369304 85.813 85.813   STD 3.206      
71 80.839 T     00271 01 12:11:20.828338 80.839 80.839   ASTD 2.607      
71 80.325 T     00273 01 12:12:41.153064 80.325 80.325        
71 79.669 T     00275 01 12:14:00.822372 79.669 79.669        
71 77.665 T     00443 01 14:50:16.408402 77.665 77.665        
71 77.844 T     00445 01 14:51:34.252458 77.844 77.844        
71 78.075 T     00446 01 14:52:52.327420 78.075 78.075        
71 77.443 T     00476 01 15:06:41.094200 77.443 77.443        
71 77.016 T     00479 01 15:07:58.110528 77.016 77.016        
71 76.969 T     00482 01 15:09:15.079526       76.969   76.969        
74 77.496 T     00090 01 10:40:21.119480       77.496   77.496 12 0 74.827 10 Gabby Garner 2 X    
74 77.807 T     00093 01 10:41:38.926532 77.807 77.807   Miata      
74 75.991 T     00098 01 10:42:54.917798 75.991 75.991   STD 0.972      
74 77.831 T     00120 01 10:51:11.164356 TRUE DNF DNF   ASTD 0.687      
74 75.619 T     00123 01 10:52:26.783404 TRUE DNF DNF        
74 76.171 T     00126 01 10:53:42.954756 76.171 76.171        
74 76.263 T     00284 01 13:38:38.255604 76.263 76.263        
74 75.978 T     00288 01 13:39:54.233900 75.978 75.978        
74 75.326 T     00292 01 13:41:09.559834 75.326 75.326        
74 74.827 T     00315 01 13:48:58.354168 74.827 74.827        
74 75.955 T     00319 01 13:50:14.309784 75.955 75.955        
74 74.938 T     00323 01 13:51:29.247072       74.938   74.938        
79 75.084 T     00210 01 11:45:05.957800       75.084   75.084 6 0 74.739 6 Lisa Savage 6 X    
79 84.422 T     00213 01 11:46:30.379162 84.422 84.422   Corvette      
79 75.537 T     00216 01 11:47:45.916888 75.537 75.537   STD 3.707      
79 75.411 T     00248 01 12:00:20.562232 75.411 75.411   ASTD 2.560      
79 77.484 T     00251 01 12:01:38.046308 77.484 77.484        
79 74.739 T     00254 01 12:02:52.785420 74.739 74.739        
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
            0.000            
81 70.559 T     00034 01 10:18:20.276006       70.559   70.559 12 1 67.371 3 Jeff Hermann 9   1.000 0.017 0.984
81 69.509 T     00044 01 10:20:50.785256 69.509 69.509   "912"      
81 67.371 T     00050 01 10:23:20.903602 67.371 67.371   STD 1.957      
81 70.929 T     00147 01 11:03:53.034504 TRUE DNF DNF   ASTD 1.228      
81 68.529 T     00150 01 11:05:01.563692 68.529 68.529        
81 69.394 T     00154 01 11:06:10.957172 69.394 69.394        
81 69.224 T     00286 01 13:39:17.598598 69.224 69.224        
81 72.681 T     00290 01 13:40:30.279120 1 74.681 74.681        
81 67.863 67.863 67.863        
81 68.408 T     00365 01 14:05:27.717702 68.408 68.408        
81 68.592 T     00369 01 14:06:36.309972 68.592 68.592        
81 69.800 T     00373 01 14:07:46.109968       69.800   69.800        
91 75.794 T     00038 01 10:19:30.801324       75.794   75.794 12 0 67.960 11 Rick Gonzales 9   0.991 0.000 0.991
91 74.292 T     00043 01 10:20:45.093922 74.292 74.292   914-6      
91 73.456 T     00046 01 10:21:58.549540 73.456 73.456   STD 2.625      
91 70.794 T     00142 01 11:02:02.928138 70.794 70.794   ASTD 2.127      
91 69.348 T     00145 01 11:03:12.276242 69.348 69.348        
91 69.606 T     00149 01 11:04:21.882564 69.606 69.606        
91 68.716 T     00152 01 11:05:30.598672 68.716 68.716        
91 69.271 T     00348 01 13:59:36.367562 69.271 69.271        
91 69.359 T     00356 01 14:02:20.422834 69.359 69.359        
91 68.659 T     00360 01 14:03:29.081670 68.659 68.659        
91 67.960 T     00363 01 14:04:37.041118 67.960 67.960        
91 70.262 T     00405 01 14:20:04.538454   TRUE   DNF   DNF        
95 80.425 T     00103 01 10:44:41.196754       80.425   80.425 12 2 77.255 12 Travis Howard 3   0.872 0.033 0.844
95 79.098 T     00107 01 10:46:00.294312 79.098 79.098   914      
95 79.702 T     00111 01 10:47:19.996224 79.702 79.702   STD 1.586      
95 77.756 T     00131 01 10:56:46.701120 77.756 77.756   ASTD 1.303      
95 77.282 T     00134 01 10:58:03.983494 77.282 77.282        
95 78.557 T     00136 01 10:59:22.540978 1 80.557 80.557        
95 80.234 T     00354 01 14:01:55.904160 1 82.234 82.234        
95 79.238 T     00358 01 14:03:15.142850 79.238 79.238        
95 78.093 T     00362 01 14:04:33.235266 78.093 78.093        
95 77.392 T     00391 01 14:14:59.722500 77.392 77.392        
95 77.844 T     00394 01 14:16:17.566472 77.844 77.844        
95 77.255 T     00398 01 14:17:34.821182       77.255   77.255        
111 79.840 T     00051 01 10:23:47.724252       79.840   79.840 12 1 73.316 11 Nicolaas Crous 1 X    
111 76.621 T     00053 01 10:25:04.345792 76.621 76.621   GTO      
111 76.213 T     00140 01 11:01:05.507358 76.213 76.213   STD 1.756      
111 75.985 T     00143 01 11:02:21.492070 75.985 75.985   ASTD 1.240      
111 76.154 T     00146 01 11:03:37.646220 76.154 76.154        
111 76.713 T     00061 01 10:27:59.096640 76.713 76.713        
111 74.123 T     00337 01 13:56:11.398348 74.123 74.123        
111 74.250 T     00341 01 13:57:25.648562 74.250 74.250        
111 74.659 T     00344 01 13:58:40.307260 74.659 74.659        
111 76.852 T     00412 01 14:24:00.063346 TRUE DNF DNF        
111 73.316 T     00414 01 14:25:13.379046 73.316 73.316        
111 75.755 T     00416 01 14:26:29.134610       75.755   75.755        
164 77.735 T     00260 01 12:06:06.033522 1     79.735   79.735 12 1 70.498 9 Wendy Shoffit 6   0.956 0.017 0.940
164 73.420 T     00263 01 12:07:19.453578 73.420 73.420   911 SC      
164 72.767 T     00266 01 12:08:32.220946 72.767 72.767   STD 2.495      
164 71.871 T     00272 01 12:11:57.288544 71.871 71.871   ASTD 1.512      
164 71.577 T     00274 01 12:13:08.865070 71.577 71.577        
164 72.551 T     00276 01 12:14:21.416696 72.551 72.551        
164 73.265 T     00424 01 14:42:43.604150 73.265 73.265        
164 71.611 T     00427 01 14:43:55.215382 71.611 71.611        
164 70.498 T     00431 01 14:45:05.713694 70.498 70.498        
164 72.409 T     00449 01 14:55:35.121312 TRUE DNF DNF        
164 71.379 T     00452 01 14:56:46.500124 71.379 71.379        
164 71.221 T     00455 01 14:57:57.721010       71.221   71.221        
199 76.824 T     00151 01 11:05:24.745886       76.824   76.824 12 0 72.206 4 Christy Payne 3   0.933 0.000 0.933
199 75.707 T     00155 01 11:06:40.452244 75.707 75.707   944      
199 74.853 T     00158 01 11:07:55.305280 74.853 74.853   STD 1.351      
199 72.206 T     00168 01 11:12:48.071078 72.206 72.206   ASTD 1.064      
199 73.025 T     00170 01 11:14:01.096358 73.025 73.025        
199 73.335 T     00171 01 11:15:14.431590 73.335 73.335        
199 74.741 T     00301 01 13:44:04.780348 74.741 74.741        
199 74.395 T     00305 01 13:45:19.175006 74.395 74.395        
199 73.784 T     00309 01 13:46:32.959250 73.784 73.784        
199 73.234 T     00332 01 13:54:35.771302 73.234 73.234        
199 72.429 T     00336 01 13:55:48.200592 72.429 72.429        
199 73.795 T     00340 01 13:57:01.995842       73.795   73.795        
234 74.738 T     00188 01 11:36:26.111944       74.738   74.738 6 0 72.679 6 Ed Gross 5   0.927 0.000 0.927
234 74.068 T     00191 01 11:37:40.179108 74.068 74.068   Boxster      
234 72.918 T     00194 01 11:38:53.097192 72.918 72.918   STD 0.869      
234 72.762 T     00233 01 11:54:57.952754 72.762 72.762   ASTD 0.723      
234 72.750 T     00236 01 11:56:10.702798 72.750 72.750        
234 72.679 T     00240 01 11:57:23.381980 72.679 72.679        
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
            0.000            
242 73.620 T     00189 01 11:36:46.062678       73.620   73.620 12 0 71.455 12 Darron Shaffer 6   0.943 0.000 0.943
242 74.459 T     00192 01 11:38:00.521552 74.459 74.459   Boxster      
242 73.172 T     00195 01 11:39:13.693546 73.172 73.172   STD 0.891      
242 72.008 T     00224 01 11:50:51.397170 72.008 72.008   ASTD 0.693      
242 72.093 T     00226 01 11:52:03.490154 72.093 72.093        
242 72.537 T     00229 01 11:53:16.027378 72.537 72.537        
242 73.378 T     00436 01 14:47:16.662404 73.378 73.378        
242 72.957 T     00439 01 14:48:29.619436 72.957 72.957        
242 72.675 T     00442 01 14:49:42.294576 72.675 72.675        
242 72.410 T     00474 01 15:05:50.032450 72.410 72.410        
242 71.459 T     00477 01 15:07:01.491262 71.459 71.459        
242 71.455 T     00480 01 15:08:12.946932       71.455   71.455        
284 79.882 T     00058 01 10:26:52.333866       79.882   79.882 6 0 77.554 6 Tracey Gross L   0.869 0.000 0.869
284 80.211 T     00062 01 10:28:12.544128 80.211 80.211   Boxster      
284 79.091 T     00066 01 10:29:31.635800 79.091 79.091   STD 0.996      
284 78.780 T     00100 01 10:43:31.114946 78.780 78.780   ASTD 0.768      
284 78.241 T     00104 01 10:44:49.355562 78.241 78.241        
284 77.554 T     00108 01 10:46:06.909490 77.554 77.554        
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
            0.000            
550 81.641 T     00135 01 10:59:08.126268       81.641   81.641 12 0 70.676 12 Richard Diller 9   0.953 0.000 0.953
550 77.382 T     00138 01 11:00:25.508838 77.382 77.382   911S      
550 75.840 T     00141 01 11:01:41.348824 75.840 75.840   STD 3.283      
550 73.695 T     00160 01 11:08:50.175216 73.695 73.695   ASTD 2.363      
550 73.611 T     00163 01 11:10:03.786202 73.611 73.611        
550 73.378 T     00165 01 11:11:17.164886 73.378 73.378        
550 73.010 T     00385 01 14:12:53.037556 73.010 73.010        
550 70.943 T     00389 01 14:14:03.980902 70.943 70.943        
550 72.589 T     00401 01 14:18:33.922304 72.589 72.589        
550 81.756 T     00404 01 14:19:55.678906 TRUE DNF DNF        
550 70.743 T     00415 01 14:25:50.642624 70.743 70.743        
550 70.676 T     00417 01 14:27:01.318042       70.676   70.676        
590 76.337 T     00176 01 11:31:14.142958       76.337   76.337 12 2 73.799 12 Carey Spreen 5   0.913 0.033 0.883
590 76.016 T     00179 01 11:32:30.158556 76.016 76.016   911 SC      
590 75.847 T     00182 01 11:33:46.005372 1 77.847 77.847   STD 1.364      
590 76.805 T     00253 01 12:02:29.168696 76.805 76.805   ASTD 1.122      
590 75.366 T     00259 01 12:05:01.302088 1 77.366 77.366        
590 75.160 T     00261 01 12:06:16.462102 75.160 75.160        
590 76.842 T     00422 01 14:42:06.253278 76.842 76.842        
590 76.024 T     00425 01 14:43:22.277856 76.024 76.024        
590 75.294 T     00429 01 14:44:37.571688 75.294 75.294        
590 73.949 T     00461 01 15:00:35.020470 73.949 73.949        
590 73.997 T     00464 01 15:01:49.017668 73.997 73.997        
590 73.799 T     00467 01 15:03:02.816710       73.799   73.799        
722 80.945 T     00067 01 10:29:51.498430       80.945   80.945 12 1 75.786 11 Ray Nannis 3 X    
722 102.831 T     00070 01 10:31:34.329510 1 104.831 104.831   Miata      
722 78.023 T     00073 01 10:32:52.352962 78.023 78.023   STD 8.058      
722 77.020 T     00101 01 10:43:47.804294 77.020 77.020   ASTD 4.914      
722 76.583 T     00105 01 10:45:04.387542 76.583 76.583        
722 76.374 T     00109 01 10:46:20.761508 76.374 76.374        
722 76.116 T     00303 01 13:44:48.884614 76.116 76.116        
722 83.356 T     00307 01 13:46:12.240316 83.356 83.356        
722 77.219 T     00311 01 13:47:29.459632 77.219 77.219        
722 77.939 T     00351 01 14:00:47.430978 77.939 77.939        
722 75.786 T     00355 01 14:02:03.216218 75.786 75.786        
722 82.627 T     00359 01 14:03:25.843982       82.627   82.627        
762 78.619 T     00177 01 11:31:35.228462       78.619   78.619 12 0 72.293 11 Tannia Dobbins 7   0.932 0.000 0.932
762 76.988 T     00180 01 11:32:52.216292 76.988 76.988   Boxster S      
762 74.841 T     00183 01 11:34:07.057006 74.841 74.841   STD 180.668      
762 76.643 T     00234 01 11:55:28.857374 76.643 76.643   ASTD 95.610      
762 77.005 T     00238 01 11:56:45.862090 77.005 77.005        
762 76.062 T     00242 01 11:58:01.924042 76.062 76.062        
762 74.511 T     00450 01 14:56:08.138614 74.511 74.511        
762 72.746 T     00453 01 14:57:20.884682 72.746 72.746        
762 700.791 T     00485 01 15:10:14.318124 700.791 700.791        
762 72.473 T     00488 01 15:11:26.791578 72.473 72.473        
762 72.293 T     00491 01 15:12:39.084146 72.293 72.293        
762 72.633 T     00494 01 15:13:51.717434       72.633   72.633        
944 76.345 T     00265 01 12:07:56.896564   TRUE   DNF   DNF 4 0 73.450 3 Martin Lumpkin 7   0.917 0.000 0.917
944 74.562 T     00267 01 12:09:11.458368 TRUE DNF DNF   944S      
944 73.450 T     00269 01 12:10:24.908532 73.450 73.450   STD 5.313      
944 80.964 T     00278 01 12:16:00.280074 80.964 80.964   ASTD 3.757      
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
  0.000          
            0.000            
949 91.136 T     00059 01 10:27:26.025856       91.136   91.136 9 0 83.542 9 Alicia Lumpkin L   0.806 0.000 0.806
949 89.887 T     00064 01 10:28:55.912682 89.887 89.887   944 Turbo      
949 89.841 T     00068 01 10:30:25.753076 89.841 89.841   STD 2.582      
949 85.335 T     00089 01 10:39:59.058846 85.335 85.335   ASTD 2.231      
949 86.349 T     00092 01 10:41:25.407234 86.349 86.349        
949 85.473 T     00097 01 10:42:50.880134 85.473 85.473        
949 89.008 T     00318 01 13:49:59.800198 89.008 89.008        
949 86.557 T     00322 01 13:51:26.357976 86.557 86.557        
949 83.542 T     00326 01 13:52:49.899436 83.542 83.542        
  0.000          
  0.000          
            0.000            
991 74.150 T     00014 01 10:10:18.425818       74.150   74.150 9 0 72.363 4 Denny Payne 3   0.931 0.000 0.931
991 73.624 T     00030 01 10:17:20.142992 TRUE DNF DNF   944      
991 73.587 T     00035 01 10:18:33.729728 73.587 73.587   STD 2.883      
991 72.363 T     00079 01 10:35:25.344928 72.363 72.363   ASTD 1.779      
991 81.392 T     00082 01 10:36:46.736504 81.392 81.392        
991 73.010 T     00084 01 10:37:59.746972 73.010 73.010        
991 73.231 T     00368 01 14:06:12.694384 73.231 73.231        
991 73.347 T     00376 01 14:08:56.852820 73.347 73.347        
991 74.658 T     00379 01 14:10:11.510632 74.658 74.658        
  0.000          
  0.000          
            0.000                        
Sum 24554.895   16 20   372 Averages 31
Run 6:49:15 Total Total Total 10.9 0.5 73.158 8.3 Total
Clock 5:04:25   Cones DNFs   Runs Runs Cones Score Peak Entrants
Eff. 134.4% Ave Cones/Run     0.043 per per   Run
Ave DNF/Run 0.054 Entrant Driver    
Best Time 67.371