Results Summary for MR AX #5 for 2009
Click on link below to access Detailed Results & Statistics
http://www.here-ugo.com/2009AX5/2009AX5ResultsP1.htm
Name Points Total C Best Class
James Milton   9 3 56.083 1
Robyn Howard   9 0 60.670 2
Chuck McCoy   9 1 54.677 3
Adam Ussery 7 1 55.896 3
Travis Howard   5 2 57.563 3
Amir ElBaghdady   9 0 59.114 4
Ed Gross   9 1 54.952 5
Michael Pelletier 7 2 55.109 5
Avery Murphy 5 0 56.193 5
Carey Spreen 4 4 57.477 5
Joel Nannis   3 0 57.791 5
James Shoffit   9 2 55.203 6
Fran Ussery 7 3 55.492 6
Wendy Shoffit 5 7 56.475 6
Greg Hutmacher 4 0 58.693 6
Darron Shaffer   3 3 58.876 6
Denny Payne   9 3 53.911 7
Tannia Dobbins 7 3 57.119 7
Martin Lumpkin   5 1 58.806 7
Mark Steele   9 1 56.472 8
Niul Burton 7 0 57.604 8
Lisa Steele   5 3 58.452 8
Richard Diller   9 0 56.066 9
Rick Gonzales 7 4 56.411 9
Gary Kelley 5 0 56.417 9
Jeff Herrmann 4 7 56.641 9
Bryan Bell   3 2 57.062 9
Tracey Gross   9 0 57.581 L
Alicia Lumpkin   7 0 61.460 L
Name Points Total C Best Class
Larry Laabs     2 61.903 3X
Ray Nannis     1 63.864 3X
Charlie Carnevale     2 59.580 5X
Mike Carney     1 60.084 5X
Christy Payne     1 57.555 6X
Jason Hall     0 58.612 6X
Michael Vasey     0 54.002 8X
Bob Pinard     2 56.924 8X
Top Driver Scoring for AX #5:
Name PPF TDindex TDI/PPF N-TDI Class
James Milton 0.814 0.915 1.124 0.999 1
Robyn Howard 0.842 0.889 1.056 0.938 2
Chuck McCoy 0.862 0.970 1.125 1.000 3
Adam Ussery 0.857 0.949 1.107 0.984 3
Travis Howard 0.857 0.906 1.057 0.939 3
Amir ElBaghdady 0.862 0.912 1.058 0.940 4
Avery Murphy 0.868 0.959 1.105 0.982 5
Ed Gross 0.874 0.965 1.104 0.981 5
Joel Nannis 0.874 0.933 1.068 0.949 5
Michael Pelletier 0.894 0.947 1.059 0.941 5
Carey Spreen 0.884 0.879 0.994 0.884 5
Greg Hutmacher 0.865 0.919 1.062 0.944 6
Fran Ussery 0.884 0.925 1.046 0.930 6
James Shoffit 0.914 0.945 1.034 0.919 6
Darron Shaffer 0.884 0.872 0.986 0.877 6
Wendy Shoffit 0.914 0.855 0.935 0.831 6
Denny Payne 0.891 0.952 1.068 0.949 7
Martin Lumpkin 0.875 0.902 1.031 0.916 7
Tannia Dobbins 0.904 0.899 0.994 0.884 7
Mark Steele 0.904 0.939 1.039 0.923 8
Niul Burton 0.914 0.936 1.024 0.910 8
Lisa Steele 0.904 0.878 0.971 0.863 8
Bryan Bell 0.931 0.914 0.982 0.872 9
Richard Diller 0.997 0.962 0.965 0.857 9
Gary Kelley 0.997 0.956 0.959 0.852 9
Rick Gonzales 0.957 0.896 0.936 0.832 9
Jeff Herrmann 0.950 0.852 0.897 0.797 9
Tracey Gross 0.874 0.936 1.071 0.952 L
Alicia Lumpkin 0.875 0.877 1.002 0.891 L
Max 1.125
10 Fastest Times
Name Best Class
Denny Payne       53.911 7
Chuck McCoy 54.677 3
Ed Gross 54.952 5
Michael Pelletier 55.109 5
James Shoffit 55.203 6
Fran Ussery 55.492 6
Adam Ussery 55.896 3
Richard Diller 56.066 9
James Milton 56.083 1
Avery Murphy       56.193 5
10 Top Drivers
Name TDI Class
Chuck McCoy 0.862 0.970 1.125 1.000 3
James Milton 0.814 0.915 1.124 0.999 1
Adam Ussery 0.857 0.949 1.107 0.984 3
Avery Murphy 0.868 0.959 1.105 0.982 5
Ed Gross 0.874 0.965 1.104 0.981 5
Tracey Gross 0.874 0.936 1.071 0.952 L
Denny Payne 0.891 0.952 1.068 0.949 7
Joel Nannis 0.874 0.933 1.068 0.949 5
Greg Hutmacher 0.865 0.919 1.062 0.944 6
Michael Pelletier 0.894 0.947 1.059 0.941 5
10 Most Consistent Drivers
Name STD Class
Richard Diller        0.762 9
Avery Murphy 0.787 5
Joel Nannis 0.802 5
Gary Kelley 0.807 9
Tracey Gross 1.066 L
Chuck McCoy 1.193 3
Niul Burton 1.386 8
Mark Steele 1.487 8
Ed Gross 1.643 5
Bryan Bell       1.934 9