Maverick Region TT #1 Results and Statistics
Click here to see all Classes combined
Click here to see Porsche Classes separately
Click here to report problems or make comments

Car # Time Cones DNF Score # Runs T-Cones Best BR# Name & Information Class
4 69.619 2 DNF 73.619 12 4 68.120 7 Adam Cuquet 6 X
4 68.130 68.130 WRX STi
4 69.600 69.600 STD 1.598909029
4 70.654 DNF 70.654
4 69.011 DNF 69.011
4 68.273 68.273
4 68.120 68.120
4 68.606 68.606
4 71.037 DNF 71.037
4 69.298 69.298
4 68.711 1 70.711
4 68.216 1   70.216
7 82.706     82.706 12 0 78.986 4 Ray Nannis 5
7 81.377 81.377 911S
7 81.563 81.563 STD 1.185261229
7 80.173 80.173
7 80.629 DNF 80.629
7 80.192 80.192
7 82.481 82.481
7 81.456 81.456
7 80.486 80.486
7 79.109 79.109
7 80.010 80.010
7 78.986     78.986
12 75.539     75.539 12 1 72.663 12 Tim Reeves 5 X
12 74.004 1 76.004 M3
12 79.512 79.512 STD 4.258110091
12 73.059 DNF 73.059
12 73.282 DNF 73.282
12 75.755 DNF 75.755
12 75.486 DNF 75.486
12 87.748 DNF 87.748
12 73.550 DNF 73.550
12 73.482 73.482
12 72.866 72.866
12 72.663     72.663
17 103.715   103.715 6 0 92.600 6 Dan Ashley 2
17 98.980 98.980 928
17 94.506 94.506 STD 4.133303977
17 94.400 94.400
17 94.596 94.596
17 92.600 92.600
   
   
   
   
   
         
20 86.618     86.618 12 0 73.563 12 Andrea Bell L
20 84.669 84.669 996
20 81.856 81.856 STD 4.824656084
20 76.965 76.965
20 76.411 76.411
20 75.537 75.537
20 76.730 76.730
20 76.048 76.048
20 74.835 74.835
20 86.890 86.890
20 75.488 75.488
20 73.563     73.563
23 84.545   DNF 84.545 10 0 70.815 2 Marilynn Moseley 8
23 70.815 70.815 Cayman S
23 71.083 DNF 71.083 STD 9.349617212
23 71.675 DNF 71.675
23 71.826 DNF 71.826
23 71.605 71.605
23 72.130 72.130
23 99.844 99.844
23 72.061 72.061
23 73.109 73.109
23 75.004 75.004
23 72.063 72.063
31 72.086     72.086 12 0 70.866 5 Mike Lockas 4
31 72.156 72.156 944
31 71.755 71.755 STD 0.827353854
31 70.973 70.973
31 70.866 70.866
31 70.866 70.866
31 72.963 72.963
31 72.638 72.638
31 72.489 72.489
31 72.936 72.936
31 73.958 73.958
31 75.203     75.203
34 86.444     86.444 12 0 78.453 3 Dave Frick 5
34 80.729 80.729 Boxster
34 78.453 78.453 STD 2.701345969
34 81.649 81.649
34 78.853 78.853
34 79.429 79.429
34 81.349 81.349
34 82.845 82.845
34 81.440 81.440
34 85.813 DNF 85.813
34 78.463 78.463
34 78.646     78.646
35 80.848     80.848 12 0 75.401 12 Bobby Nordin 5
35 80.186 DNF 80.186 Boxster
35 78.794 78.794 STD 2.060575079
35 76.369 76.369
35 76.511 76.511
35 74.505 DNF 74.505
35 78.268 78.268
35 75.914 75.914
35 76.908 76.908
35 75.616 75.616
35 75.728 75.728
35 75.401     75.401
39 73.360   DNF 73.360 12 0 70.447 11 Jim Hedderick 7
39 73.219 73.219 Boxster
39 73.857 DNF 73.857 STD 1.178809305
39 70.872 70.872
39 71.568 71.568
39 70.494 70.494
39 72.122 72.122
39 70.950 70.950
39 71.408 71.408
39 71.216 71.216
39 70.447 70.447
39 71.412     71.412
41 80.020     80.020 12 0 78.817 12 Michael Brown 2
41 80.702 80.702 914
41 78.992 78.992 STD 0.467960836
41 79.664 79.664
41 79.481 79.481
41 79.526 79.526
41 79.720 79.720
41 79.578 79.578
41 79.167 79.167
41 79.563 79.563
41 78.978 78.978
41 78.817     78.817
42 78.957     78.957 12 2 76.882 11 John Reynolds 3
42 78.853 1 80.853 914
42 78.500 1 80.500 STD 3.142663741
42 88.994 DNF 88.994
42 79.640 79.640
42 78.925 78.925
42 80.034 80.034
42 79.387 79.387
42 78.666 78.666
42 77.989 77.989
42 76.882 76.882
42 88.204   DNF 88.204
44 76.893     76.893 12 0 73.956 6 Chuck McCoy 3
44 76.120 76.120 944
44 75.267 75.267 STD 0.853637218
44 75.239 75.239
44 74.383 74.383
44 73.956 73.956
44 74.639 74.639
44 75.763 75.763
44 75.464 75.464
44 75.161 75.161
44 74.144 74.144
44 74.893     74.893
48 78.346     78.346 3 0 78.346 1 Michael Pelletier 4
48 88.697 88.697 Boxster
48 78.626 DNF 78.626 STD 5.896985699
   
   
   
   
   
   
   
   
         
57 80.561     80.561 5 0 75.592 3 Joel Nannis 5
57 77.012 77.012 911S
57 75.592 75.592 STD 5.695941037
57 77.031 77.031
57 89.607 DNF 89.607
   
   
   
   
   
   
         
59 87.402     87.402 12 0 77.921 12 Gary Kelley 5
59 83.785 83.785 Carrera
59 83.046 83.046 STD 2.972430889
59 82.038 82.038
59 81.180 81.180
59 81.225 81.225
59 78.926 DNF 78.926
59 77.964 DNF 77.964
59 77.841 DNF 77.841
59 79.358 79.358
59 78.638 78.638
59 77.921     77.921
61 77.045     77.045 12 0 75.554 6 Doug Covington 3 X
61 85.235 85.235 Miata
61 77.347 77.347 STD 2.654838267
61 76.347 76.347
61 77.339 77.339
61 75.554 75.554
61 77.548 77.548
61 77.859 77.859
61 78.166 78.166
61 77.410 77.410
61 76.489 76.489
61 76.686     76.686
65 81.893     81.893 12 0 76.754 5 Robyn Howard 3
65 80.071 80.071 944
65 78.568 78.568 STD 1.641244298
65 77.874 77.874
65 76.754 76.754
65 76.780 76.780
65 80.345 80.345
65 79.889 79.889
65 78.864 78.864
65 78.134 78.134
65 78.675 78.675
65 78.920     78.920
71 83.446     83.446 12 0 75.835 5 Steve Jackson 3 X
71 79.366 79.366 Miata
71 78.185 78.185 STD 2.32689088
71 77.270 77.270
71 75.835 75.835
71 76.159 76.159
71 80.809 80.809
71 78.043 78.043
71 76.684 76.684
71 77.648 77.648
71 76.860 76.860
71 76.673     76.673
72 76.262     76.262 9 0 74.319 3 Jerrett Jan 4 X
72 76.421 DNF 76.421 Miata
72 74.319 74.319 STD 0.675221095
72 74.724 74.724
72 75.637 75.637
72 75.067 75.067
72 75.567 75.567
72 75.638 75.638
72 75.357 75.357
   
   
         
74 71.144     71.144 12 1 68.498 3 Gabby Garner 6 X
74 68.651 68.651 WRX STi
74 68.498 68.498 STD 1.033306107
74 70.617 70.617
74 68.893 68.893
74 68.631 68.631
74 70.430 70.430
74 70.076 70.076
74 71.010 71.010
74 69.742 69.742
74 68.877 1 70.877
74 68.721     68.721
77 93.979     93.979 12 0 85.623 9 Sandy Hurst 6
77 93.198 93.198 Boxster S
77 93.939 93.939 STD 4.473005626
77 94.979 94.979
77 98.852 98.852
77 99.334 99.334
77 90.526 90.526
77 87.256 87.256
77 85.623 85.623
77 90.404 90.404
77 89.393 89.393
77 90.550     90.550
81 71.727   DNF 71.727 11 0 67.607 11 Jeff Herrmann 9
81 72.890 72.890 "912"
81 69.855 69.855 STD 6.552576288
81 68.898 68.898
81 68.803 68.803
81 88.054 88.054
81 81.295 81.295
81 69.192 69.192
81 68.978 68.978
81 69.195 69.195
81 67.607 67.607
         
83 70.365     70.365 12 0 69.342 3 Jeff Atkins 5
83 71.115 71.115 911
83 69.342 69.342 STD 0.699264884
83 69.915 69.915
83 70.539 70.539
83 70.237 70.237
83 71.836 71.836
83 70.736 70.736
83 70.736 70.736
83 71.173 71.173
83 71.087 71.087
83 70.592     70.592
86 79.766     79.766 12 0 77.747 11 Ken Hurst 6
86 80.876 DNF 80.876 Boxster S
86 80.157 80.157 STD 1.078781329
86 79.655 79.655
86 78.253 78.253
86 78.671 78.671
86 81.895 81.895
86 80.235 80.235
86 78.919 78.919
86 79.417 79.417
86 77.747 77.747
86 78.848     78.848
87 78.042     78.042 12 2 74.031 6 Terry Thornton 6 X
87 75.911 75.911 S2000
87 86.849 1 88.849 STD 4.218876008
87 76.459 76.459
87 75.314 75.314
87 74.031 74.031
87 76.825 76.825
87 75.768 75.768
87 75.828 75.828
87 75.224 75.224
87 76.065 1 78.065
87 75.233     75.233
91 74.506     74.506 12 0 72.343 4 Adam Ussery 4
91 72.858 72.858 914
91 73.043 73.043 STD 1.282221146
91 72.343 72.343
91 72.869 72.869
91 76.796 76.796
91 73.550 73.550
91 73.295 73.295
91 73.225 73.225
91 72.827 72.827
91 72.861 72.861
91 72.595     72.595
95 79.658     79.658 12 0 77.307 6 Travis Howard 3
95 79.733 79.733 914
95 81.477 81.477 STD 1.239442173
95 78.090 78.090
95 78.656 78.656
95 77.307 77.307
95 80.707 80.707
95 79.916 79.916
95 79.172 79.172
95 78.557 78.557
95 77.942 77.942
95 78.476     78.476
106 77.944     77.944 12 0 73.954 10 James Wilkinson 1 X
106 76.044 76.044 Mustang
106 75.132 75.132 STD 1.377755344
106 74.924 74.924
106 77.920 77.920
106 74.572 74.572
106 74.600 74.600
106 75.656 75.656
106 74.837 74.837
106 73.954 73.954
106 74.326 74.326
106 73.993     73.993
139 73.087     73.087 12 0 69.702 12 Doug Willie 7
139 72.399 72.399 Boxster S
139 71.804 71.804 STD 0.945668582
139 70.083 70.083
139 70.753 70.753
139 70.508 70.508
139 70.770 70.770
139 71.357 71.357
139 70.504 70.504
139 70.937 70.937
139 70.909 70.909
139 69.702     69.702
168 74.501   DNF 74.501 12 0 70.811 5 Alan Wong 5 X
168 74.813 74.813 RX-8
168 72.414 72.414 STD 1.410762398
168 71.602 71.602
168 70.811 70.811
168 71.345 71.345
168 74.339 74.339
168 73.778 73.778
168 73.255 73.255
168 72.681 72.681
168 71.900 71.900
168 70.939     70.939
181 86.273   DNF 86.273 6 1 73.940 11 Tannia Dobbins 7
181 75.460 75.460 Boxster S
181 86.529 86.529 STD 4.576258211
181 79.507 79.507
181 77.695 77.695
181 77.946 77.946
181 76.538 76.538
181 78.097 78.097
181 76.334 76.334
181 84.872 1 86.872
181 73.940 73.940
181 75.293     75.293
186 73.727     73.727 12 0 70.432 10 Mitch Williams 4 X
186 76.473 76.473 Miata
186 73.899 73.899 STD 1.850595412
186 71.957 71.957
186 71.768 71.768
186 70.977 70.977
186 71.597 71.597
186 71.140 71.140
186 71.144 71.144
186 70.432 70.432
186 71.506 71.506
186 70.875     70.875
199 81.630     81.630 12 0 75.595 12 Christy Dominick 3
199 80.611 80.611 944
199 78.686 78.686 STD 1.744543608
199 78.299 78.299
199 78.208 78.208
199 77.568 77.568
199 78.330 78.330
199 76.021 76.021
199 76.090 76.090
199 77.855 77.855
199 76.445 76.445
199 75.595     75.595
204 68.047     68.047 5 1 67.164 2 Bryan Bell 9
204 67.164 67.164 996
204 67.785 67.785 STD 0.885323387
204 67.503 1 69.503
204 67.636 67.636
   
   
   
   
   
   
         
234 74.120     74.120 12 1 72.545 6 Ed Gross 5
234 74.587 74.587 Boxster
234 75.289 75.289 STD 1.391088127
234 75.288 75.288
234 73.155 73.155
234 72.545 72.545
234 75.427 1 77.427
234 73.746 73.746
234 73.390 73.390
234 74.025 74.025
234 74.543 74.543
234 73.706     73.706
242 77.698     77.698 12 0 73.989 6 Darron Shaffer 6
242 75.756 75.756 Boxster S
242 76.258 76.258 STD 1.223163549
242 74.724 74.724
242 77.175 77.175
242 73.989 73.989
242 76.489 76.489
242 76.413 76.413
242 77.082 77.082
242 74.648 74.648
242 75.041 75.041
242 74.174     74.174
550 71.891     71.891 6 0 70.469 3 Richard Diller 9
550 71.665 71.665 911S
550 70.469 70.469 STD 2.588960692
550 75.176 75.176
550 77.385 77.385
550 72.444 72.444
   
   
   
   
   
         
991 84.178 1   86.178 12 2 75.051 9 Denny Payne 3
991 79.257 79.257 994
991 78.119 78.119 STD 3.187879304
991 78.653 78.653
991 76.976 76.976
991 77.183 1 79.183
991 76.299 76.299
991 75.677 75.677
991 75.051 75.051
991 76.164 76.164
991 75.334 75.334
991 75.533     75.533
32873 15 32 429 Averages 58.5
Run 9:32:46 Total Total Total 10.8 0.4 74.411 7.1 Total
Clock 6:34:17 Cones DNFs Runs Runs Cones Score Peak Entrants
Eff. 1.453 Ave Cones/Run 3.5% per per Run
Ave DNF/Run 7.5% Entrant Run