Maverick Region TT #1 Results and Statistics
Click here to see all Classes combined
Click here to see Porsche Classes separately
Click here to report problems or make comments

Car # Time Cones DNF Score # Runs T-Cones Best BR# Name & Information Class
4 69.619 2 DNF 73.619 12 4 68.120 7 Adam Cuquet 6 X
4 68.130 68.130 WRX STi
4 69.600 69.600 STD 1.598909029
4 70.654 DNF 70.654
4 69.011 DNF 69.011
4 68.273 68.273
4 68.120 68.120
4 68.606 68.606
4 71.037 DNF 71.037
4 69.298 69.298
4 68.711 1 70.711
4 68.216 1   70.216
7 82.706     82.706 12 0 78.986 4 Ray Nannis 5
7 81.377 81.377 911S
7 81.563 81.563 STD 1.185261229
7 80.173 80.173
7 80.629 DNF 80.629
7 80.192 80.192
7 82.481 82.481
7 81.456 81.456
7 80.486 80.486
7 79.109 79.109
7 80.010 80.010
7 78.986     78.986
12 75.539     75.539 12 1 72.663 12 Tim Reeves 5 X
12 74.004 1 76.004 M3
12 79.512 79.512 STD 4.258110091
12 73.059 DNF 73.059
12 73.282 DNF 73.282
12 75.755 DNF 75.755
12 75.486 DNF 75.486
12 87.748 DNF 87.748
12 73.550 DNF 73.550
12 73.482 73.482
12 72.866 72.866
12 72.663     72.663
17 103.715   103.715 6 0 92.600 6 Dan Ashley 2
17 98.980 98.980 928
17 94.506 94.506 STD 4.133303977
17 94.400 94.400
17 94.596 94.596
17 92.600 92.600
   
   
   
   
   
         
20 86.618     86.618 12 0 73.563 12 Andrea Bell L
20 84.669 84.669 996
20 81.856 81.856 STD 4.824656084
20 76.965 76.965
20 76.411 76.411
20 75.537 75.537
20 76.730 76.730
20 76.048 76.048
20 74.835 74.835
20 86.890 86.890
20 75.488 75.488
20 73.563     73.563
23 84.545   DNF 84.545 10 0 70.815 2 Marilynn Moseley 8
23 70.815 70.815 Cayman S
23 71.083 DNF 71.083 STD 9.349617212
23 71.675 DNF 71.675
23 71.826 DNF 71.826
23 71.605 71.605
23 72.130 72.130
23 99.844 99.844
23 72.061 72.061
23 73.109 73.109
23 75.004 75.004
23 72.063 72.063
31 72.086     72.086 12 0 70.866 5 Mike Lockas 4
31 72.156 72.156 944
31 71.755 71.755 STD 0.827353854
31 70.973 70.973
31 70.866 70.866
31 70.866 70.866
31 72.963 72.963
31 72.638 72.638
31 72.489 72.489
31 72.936 72.936
31 73.958 73.958
31 75.203     75.203
34 86.444     86.444 12 0 78.453 3 Dave Frick 5
34 80.729 80.729 Boxster
34 78.453 78.453 STD 2.701345969
34 81.649 81.649
34 78.853 78.853
34 79.429 79.429
34 81.349 81.349
34 82.845 82.845
34 81.440 81.440
34 85.813 DNF 85.813
34 78.463 78.463
34 78.646     78.646
35 80.848     80.848 12 0 75.401 12 Bobby Nordin 5
35 80.186 DNF 80.186 Boxster
35 78.794 78.794 STD 2.060575079
35 76.369 76.369
35 76.511 76.511
35 74.505 DNF 74.505
35 78.268 78.268
35 75.914 75.914
35 76.908 76.908
35 75.616 75.616
35 75.728 75.728
35 75.401     75.401
39 73.360   DNF 73.360 12 0 70.447 11 Jim Hedderick 7
39 73.219 73.219 Boxster
39 73.857 DNF 73.857 STD 1.178809305
39 70.872 70.872
39 71.568 71.568
39 70.494 70.494
39 72.122 72.122
39 70.950 70.950
39 71.408 71.408
39 71.216 71.216
39 70.447 70.447
39 71.412     71.412
41 80.020     80.020 12 0 78.817 12 Michael Brown 2
41 80.702 80.702 914
41 78.992 78.992 STD 0.467960836
41 79.664 79.664
41 79.481 79.481
41 79.526 79.526
41 79.720 79.720
41 79.578 79.578
41 79.167 79.167
41 79.563 79.563
41 78.978 78.978
41 78.817     78.817
42 78.957     78.957 12 2 76.882 11 John Reynolds 3
42 78.853 1 80.853 914
42 78.500 1 80.500 STD 3.142663741
42 88.994 DNF 88.994
42 79.640 79.640
42 78.925 78.925
42 80.034 80.034
42 79.387 79.387
42 78.666 78.666
42 77.989 77.989
42 76.882 76.882
42 88.204   DNF 88.204
44 76.893     76.893 12 0 73.956 6 Chuck McCoy 3
44 76.120 76.120 944
44 75.267 75.267 STD 0.853637218
44 75.239 75.239
44 74.383 74.383
44 73.956 73.956
44 74.639 74.639
44 75.763 75.763
44 75.464 75.464
44 75.161 75.161
44 74.144 74.144
44 74.893     74.893
48 78.346     78.346 3 0 78.346 1 Michael Pelletier 4
48 88.697 88.697 Boxster
48 78.626 DNF 78.626 STD 5.896985699
   
   
   
   
   
   
   
   
         
57 80.561     80.561 5 0 75.592 3 Joel Nannis 5
57 77.012 77.012 911S
57 75.592 75.592 STD 5.695941037
57 77.031 77.031
57 89.607 DNF 89.607
   
   
   
   
   
   
         
59 87.402     87.402 12 0 77.921 12 Gary Kelley 5
59 83.785 83.785 Carrera
59 83.046 83.046 STD 2.972430889
59 82.038 82.038
59 81.180 81.180
59 81.225 81.225
59 78.926 DNF 78.926
59 77.964 DNF 77.964
59 77.841 DNF 77.841
59 79.358 79.358
59 78.638 78.638
59 77.921     77.921
61 77.045     77.045 12 0 75.554 6 Doug Covington 3 X
61 85.235 85.235 Miata
61 77.347 77.347 STD 2.654838267
61 76.347 76.347
61 77.339 77.339
61 75.554 75.554
61 77.548 77.548
61 77.859 77.859
61 78.166 78.166
61 77.410 77.410
61 76.489 76.489
61 76.686     76.686
65 81.893     81.893 12 0 76.754 5 Robyn Howard 3
65 80.071 80.071 944
65 78.568 78.568 STD 1.641244298
65 77.874 77.874
65 76.754 76.754
65 76.780 76.780
65 80.345 80.345
65 79.889 79.889
65 78.864 78.864
65 78.134 78.134
65 78.675 78.675
65 78.920     78.920
71 83.446     83.446 12 0 75.835 5 Steve Jackson 3 X
71 79.366 79.366 Miata
71 78.185 78.185 STD 2.32689088
71 77.270 77.270
71 75.835 75.835
71 76.159 76.159
71 80.809 80.809
71 78.043 78.043
71 76.684 76.684
71 77.648 77.648
71 76.860 76.860
71 76.673     76.673
72 76.262     76.262 9 0 74.319 3 Jerrett Jan 4 X
72 76.421 DNF 76.421 Miata
72 74.319 74.319 STD 0.675221095
72 74.724 74.724
72 75.637 75.637
72 75.067 75.067
72 75.567 75.567
72 75.638 75.638
72 75.357 75.357
   
   
         
74 71.144     71.144 12 1 68.498 3 Gabby Garner 6 X
74 68.651 68.651 WRX STi
74 68.498 <