Maverick Region AX #4 Results
Click here to see Porsche Classes separately
Click here to see RAW data and statistics
Click here to report problems or make comments

Car# ET Cones DNF Rerun Inst Score # Runs Total C Best BR# Name Class
71 166.960 0       166.960 7 2 138.957 6 Scott Steider 1 X
199 159.569 0       159.569 7 2 135.787 3 Christy Dominick 2  
991 149.024 0 149.024 7 3 136.549 5 Denny Payne 2  
914 156.021 0 DNF 156.021 8 3 142.479 7 Betty Perrine 2  
61 164.549 2 DNF     168.549 8 2 160.304 3 Steven Hensley 2 X
47 135.310 0 DNF     135.310 9 1 130.158 7 Chris Boryca 3 X
44 141.352 0 DNF     141.352 9 1 133.615 8 Chuck McCoy 3  
95 145.856 0 145.856 9 1 136.875 8 Travis Howard 3  
42 147.897 1 149.897 9 4 137.003 8 John Reynolds 3  
65 163.935 0 DNF     163.935 9 3 138.565 6 Robyn Howard 3  
590 131.328 0       131.328 8 3 126.707 8 Carey Spreen 4  
31 -235.747 0 DNF       8 3 128.944 Mike Lockas 4  
24 139.365 0 139.365 8 3 135.707 7 Clay Perrine 4  
21 140.138 0 140.138 8 3 138.239 3 Lorin Stolz 4 X
14 158.813 0 DNF     158.813 8 3 142.808 5 Roy Clingman 4  
234 136.334 0       136.334 8 3 131.574 6 Ed Gross 5  
59 148.289 3 DNF     154.289 8 3 134.180 6 Gary Kelley 5  
63 152.728 0 DNF     152.728 8 0 135.030 8 Avery Murphy 5  
944 138.930 0 138.930 8 0 135.835 2 Martin Lumpkin 5 X
337 167.363 0 167.363 8 0 136.403 8 Nicholas Carrerla 5 X
6 147.621 0 DNF     147.621 9 0 139.496 6 Ray Nannis 5  
3 152.711 0 152.711 9 3 141.508 8 Joel Nannis 5  
50 185.614 0 DNF     185.614 9 3 141.696 5 Greg HutMacher 5 X
500 183.447 0 183.447 9 3 142.556 Brian Hutmacher 5 X
49 202.124 0       202.124 9 3 145.085 8 Bryan Pollock 5 X
911 143.926 0 DNF     143.926 9 4 126.254 6 Bob Kuykendall 6  
111 136.141 0 136.141 9 7 130.809 2 Aqib Kazi 6 X
242 138.715 0 DNF     138.715 19 14 134.084 8 Darron Shaffer 6  
272 163.921 0       163.921 8 7 150.374 3 Zohair Ahmed 6 X
7 126.729 3       132.729 8 7 123.722 4 David Whitener 7 X
762 135.266 0       135.266 7 4 127.466 6 Tannia Dobbins 7  
8 126.896 0 DNF     126.896 9 4 118.997 8 Dean Yamada 8 X
36 132.382 0 132.382 9 7 121.956 7 Ryan Monday 8 X
27 134.695 1 DNF     136.695 9 7 124.252 8 Keith Olcha 8  
1 127.609 3 DNF     133.609 9 9 119.309 7 Bryan Bell 9  
284 147.406 0       147.406 9 7 135.900 8 Tracey Gross L  
5 190.666 0       190.666 9 7 144.876 7 Kristi Kelley L  
Top 10 - Combined
Car# ET Cones DNF Rerun Inst Score # Runs Total C Best BR# Name Class
8 126.896 0 DNF     126.896 8 7 118.997 8 Dean Yamada 8 X
1 127.609 3 DNF     133.609 8 7 119.309 7 Bryan Bell 9  
36 132.382 0 132.382 8 4 121.956 7 Ryan Monday 8 X
7 126.729 3 132.729 7 4 123.722 4 David Whitener 7 X
27 134.695 1 DNF     136.695 6 1 124.252 8 Keith Olcha 8  
911 143.926 0 DNF     143.926 5 0 126.254 6 Bob Kuykendall 6  
590 131.328 0 131.328 4 0 126.707 8 Carey Spreen 4  
762 135.266 0 135.266 3 0 127.466 6 Tannia Dobbins 7  
31 -235.747 0 DNF       2 0 128.944 Mike Lockas 4  
47 135.310 0 DNF     135.310 1 0 130.158 7 Chris Boryca 3 X