Maverick Region AX #2 Results and Statistics
Click here to see all Classes combined
Click here to see Porsche Classes separately
Click here to report problems or make comments

Date Time Type Car# ET Cones DNF Rerun Inst Score # Runs Total P Best BR# Name Class
80406 121427 4 0 36.785 0     FALSE 36.785 10 4 34.974 4 David Loi 6 X
80406 121752 4 0 36.168 0 FALSE 36.168 S2000
80406 122035 4 0 34.996 1 FALSE 36.996
80406 122329 4 0 34.974 0 FALSE 34.974
80406 122625 4 0 35.252 0 FALSE 35.252
80406 122941 4 0 35.134 1 FALSE 37.134
80406 153419 4 0 37.604 2 FALSE 41.604
80406 153709 4 0 35.491 0 FALSE 35.491
80406 153934 4 0 35.565 0 FALSE 35.565
80406 154051 4 0 36.077 0     FALSE 36.077
80406 102149 4 8 40.129 1     FALSE 42.129 10 6 38.482 5 Milad Alzeerah 2 X
80406 102527 4 8 39.096 0 FALSE 39.096 Civic Si
80406 102851 4 8 39.019 0 FALSE 39.019
80406 103312 4 8 39.281 1 FALSE 41.281
80406 103703 4 8 38.482 0 FALSE 38.482
80406 104046 4 8 38.531 1 FALSE 40.531
80406 145127 4 8 38.851 1 FALSE 40.851
80406 145412 4 8 38.949 0 FALSE 38.949
80406 145729 4 8 37.989 1 FALSE 39.989
80406 145948 4 8 38.539 1     FALSE 40.539
80406 102938 4 9 36.634 4     FALSE 44.634 10 12 35.674 6 Ken Orgeron 1 X
80406 103336 4 9 35.989 0 FALSE 35.989 Mini Cooper S
80406 103736 4 9 35.913 1 FALSE 37.913
80406 104205 4 9 36.794 3 FALSE 42.794
80406 104819 4 9 35.783 0 FALSE 35.783
80406 105159 4 9 35.674 0 FALSE 35.674
80406 142535 4 9 35.972 0 FALSE 35.972
80406 142837 4 9 36.019 1 FALSE 38.019
80406 143127 4 9 36.266 0 FALSE 36.266
80406 143817 4 9 37.404 3     FALSE 43.404
80406 131151 4 11 38.292 0     FALSE 38.292 10 3 37.222 9 Lisa Steele 7
80406 131338 4 11 38.760 0 FALSE 38.760 996
80406 131538 4 11 38.027 1 FALSE 40.027
80406 131847 4 11 37.985 1 FALSE 39.985
80406 132055 4 11 37.463 0 FALSE 37.463
80406 132322 4 11 38.564 0 FALSE 38.564
80406 152959 4 11 38.109 1 FALSE 40.109
80406 153139 4 11 37.655 0 FALSE 37.655
80406 153345 4 11 37.222 0 FALSE 37.222
80406 153643 4 11 37.358 0     FALSE 37.358
80406 101908 4 14 43.415 0     FALSE 43.415 10 0 39.215 9 Roy Clingman 4
80406 102209 4 14 40.642 0 FALSE 40.642 914-6
80406 102553 4 14 39.982 0 FALSE 39.982
80406 102958 4 14 39.916 0 FALSE 39.916
80406 103411 4 14 39.463 0 FALSE 39.463
80406 103805 4 14 40.013 0 FALSE 40.013
80406 150110 4 14 40.078 0 FALSE 40.078
80406 150327 4 14 39.873 0 FALSE 39.873
80406 150600 4 14 39.215 0 FALSE 39.215
80406 150954 4 14 39.639 0     FALSE 39.639
80406 121351 4 15 39.443 3 DNF   FALSE 45.443 10 7 36.490 7 Jeremy Ault 7 X
80406 121727 4 15 38.281 1 FALSE 40.281 RX-8
80406 121957 4 15 37.969 0 FALSE 37.969
80406 122302 4 15 38.452 0 FALSE 38.452
80406 122600 4 15 37.600 1 FALSE 39.600
80406 122910 4 15 37.888 0 FALSE 37.888
80406 154426 4 15 36.490 0 FALSE 36.490
80406 154713 4 15 36.995 0 FALSE 36.995
80406 155057 4 15 36.914 2 FALSE 40.914
80406 155311 4 15 36.754 0     FALSE 36.754
80406 121927 4 17 42.514 0 DNF   FALSE 42.514 10 2 39.958 5 Suzanne Johnson 5 X
80406 122236 4 17 41.970 0 FALSE 41.970 350Z
80406 122534 4 17 41.212 0 FALSE 41.212
80406 122844 4 17 40.743 1 FALSE 42.743
80406 123140 4 17 39.958 0 FALSE 39.958
80406 123342 4 17 40.092 0 FALSE 40.092
80406 154340 4 17 41.186 0 FALSE 41.186
80406 154620 4 17 41.197 0 FALSE 41.197
80406 154901 4 17 40.081 0 FALSE 40.081
80406 155225 4 17 40.393 1     FALSE 42.393
80406 104525 4 21 39.599 1     FALSE 41.599 10 5 36.889 10 Lorin Stolz 4 X
80406 104959 4 21 38.089 0 FALSE 38.089 Miata
80406 105258 4 21 37.966 0 FALSE 37.966
80406 105636 4 21 38.828 1 DNF   FALSE 40.828
80406 110010 4 21 38.579 1 DNF   FALSE 40.579
80406 110602 4 21 39.651 0 Rerun FALSE 39.651
80406 143622 4 21 37.539 1 FALSE 39.539
80406 144038 4 21 37.033 1 FALSE 39.033
80406 144545 4 21 37.120 0 FALSE 37.120
80406 144856 4 21 36.889 0     FALSE 36.889
80406 122058 4 23 42.330 0     FALSE 42.330 6 1 39.977 5 Sam Briggs 5
80406 122418 4 23 40.404 0 FALSE 40.404 964
80406 122701 4 23 40.295 1 FALSE 42.295
80406 123039 4 23 40.006 0 FALSE 40.006
80406 123239 4 23 39.977 0 FALSE 39.977
80406 123442 4 23 39.990 0 FALSE 39.990
   
   
   
         
80406 125435 4 23 36.327 0 FALSE 36.327 10 9 35.117 7 Marilynn Moseley 8
80406 125733 4 23 45.228 1 FALSE 47.228 Cayman S
80406 130003 4 23 36.611 1 FALSE 38.611
80406 130237 4 23 36.052 0 FALSE 36.052
80406 130456 4 23 36.213 0 FALSE 36.213
80406 130735 4 23 35.643 1 FALSE 37.643
80406 155409 4 23 35.117 0 FALSE 35.117
80406 155638 4 23 36.830 2 FALSE 40.830
80406 155854 4 23 35.814 0 FALSE 35.814
80406 160133 4 23 36.461 4     FALSE 44.461
80406 95241 4 24 38.887 1 FALSE 40.887 10 6 38.228 10 Clay Perrine 4
80406 95625 4 24 39.494 0 FALSE 39.494 914-6
80406 100040 4 24 38.653 1 FALSE 40.653
80406 100746 4 24 38.868 1 FALSE 40.868
80406 101100 4 24 38.539 3 FALSE 44.539
80406 102512 4 24 38.796 0 FALSE 38.796
80406 143423 4 24 39.760 0 FALSE 39.760
80406 143843 4 24 39.228 0 FALSE 39.228
80406 144204 4 24 38.444 0 FALSE 38.444
80406 144452 4 24 38.228 0     FALSE 38.228
80406 115159 4 26 39.695 0     FALSE 39.695 10 5 36.743 10 Nizam Ishmael 8 X
80406 115556 4 26 38.205 0 FALSE 38.205 Corvette
80406 120054 4 26 37.840 0 FALSE 37.840
80406 120446 4 26 37.979 1 FALSE 39.979
80406 121247 4 26 37.206 0 FALSE 37.206
80406 121648 4 26 37.046 0 FALSE 37.046
80406 153207 4 26 37.117 0 FALSE 37.117
80406 153442 4 26 41.742 3 FALSE 47.742
80406 153734 4 26 36.859 1 FALSE 38.859
80406 154021 4 26 36.743 0     FALSE 36.743
80406 111247 4 29 43.151 0     FALSE 43.151 10 2 39.736 5 Ron Bailey 4
80406 111622 4 29 40.917 0 FALSE 40.917 Carrera
80406 112044 4 29 40.161 0 FALSE 40.161
80406 112403 4 29 40.122 0 FALSE 40.122
80406 112729 4 29 39.736 0 FALSE 39.736
80406 113031 4 29 41.556 0 FALSE 41.556
80406 143556 4 29 40.771 1 FALSE 42.771
80406 144006 4 29 40.748 0 FALSE 40.748
80406 144340 4 29 41.045 1 FALSE 43.045
80406 144705 4 29 40.939 0     FALSE 40.939
80406 95709 4 31 38.481 0     FALSE 38.481 5 2 36.528 2 Mike Lockas
80406 100756 4 31 36.528 0 FALSE 36.528 944
80406 101247 4 31 39.501 2 FALSE 43.501
80406 101555 4 31 36.554 0 FALSE 36.554
31 39.103 0 FALSE 39.103
   
   
   
   
             
80406 125354 4 36 40.874 0 FALSE 40.874 10 0 37.091 10 Avery 5
80406 125551 4 36 38.529 0 FALSE 38.529 914-6
80406 125844 4 36 38.698 0 FALSE 38.698
80406 130116 4 36 38.378 0 FALSE 38.378
80406 130343 4 36 37.998 0 FALSE 37.998
80406 130609 4 36 37.615 0 FALSE 37.615
80406 155749 4 36 37.985 0 FALSE 37.985
80406 160013 4 36 37.733 0 FALSE 37.733
80406 160149 4 36 37.143 0 FALSE 37.143
80406 160344 4 36 37.091 0     FALSE 37.091
80406 124822 4 42 39.219 0     FALSE 39.219 1
80406 94915 4 44 38.935 1     FALSE 40.935 10 2 37.623 10 Chuck McCoy 3
80406 95347 4 44 39.192 0 FALSE 39.192 944
80406 95805 4 44 38.531 0 FALSE 38.531
80406 100434 4 44 38.160 0 FALSE 38.160
80406 100845 4 44 38.048 0 FALSE 38.048
80406 101329 4 44 38.291 0 FALSE 38.291
80406 142343 4 44 38.627 0 FALSE 38.627
80406 142639 4 44 37.723 1 FALSE 39.723
80406 142935 4 44 37.753 0 FALSE 37.753
80406 143158 4 44 37.623 0     FALSE 37.623
80406 124038 4 46 39.616 1     FALSE 41.616 10 3 36.953 6 Patrick Sinex 6 X
80406 124341 4 46 38.677 0 FALSE 38.677 S2000
80406 124652 4 46 37.765 0 FALSE 37.765
80406 125048 4 46 37.721 1 FALSE 39.721
80406 125252 4 46 37.518 0 FALSE 37.518
80406 125500 4 46 36.953 0 FALSE 36.953
80406 154315 4 46 38.969 0 DNF   FALSE 38.969
80406 154548 4 46 38.038 0 FALSE 38.038
80406 154831 4 46 38.190 1 FALSE 40.190
80406 155147 4 46 38.694 0     FALSE 38.694
80406 102423 4 47 38.466 0     FALSE 38.466 10 7 36.599 7 Brad Hudson 4 X
80406 102816 4 47 37.764 0 FALSE 37.764 Miata
80406 103252 4 47 37.406 2 FALSE 41.406
80406 103630 4 47 37.063 0 FALSE 37.063
80406 104445 4 47 37.373 1 FALSE 39.373
80406 104923 4 47 37.013 0 FALSE 37.013
80406 144825 4 47 36.599 0 FALSE 36.599
80406 145049 4 47 36.576 2 FALSE 40.576
80406 145319 4 47 36.395 1 FALSE 38.395
80406 145638 4 47 36.318 1     FALSE 38.318
80406 105507 4 48 40.269 0     FALSE 40.269 10 1 37.131 8 Michael Pelletier 4
80406 105800 4 48 38.636 0 FALSE 38.636 Boxster
80406 110131 4 48 38.093 0 FALSE 38.093
80406 110408 4 48 37.926 0 FALSE 37.926
80406 110947 4 48 37.323 0 FALSE 37.323
80406 111352 4 48 37.967 0 FALSE 37.967
80406 150304 4 48 37.389 1 FALSE 39.389
80406 150516 4 48 37.131 0 FALSE 37.131
80406 150856 4 48 37.152 0 FALSE 37.152
80406 151327 4 48 37.635 0     FALSE 37.635
80406 115035 4 49 78.993 0     FALSE 78.993 10 0 42.437 10 Nicolas Carrerla 5 X
80406 115441 4 49 52.008 0 FALSE 52.008 M3
80406 115952 4 49 46.581 0 FALSE 46.581
80406 120802 4 49 69.257 0 FALSE 69.257
80406 121131 4 49 44.354 0 FALSE 44.354
80406 121503 4 49 42.923 0 FALSE 42.923
80406 153103 4 49 47.906 0 FALSE 47.906
80406 153303 4 49 45.438 0 FALSE 45.438
80406 153603 4 49 43.978 0 FALSE 43.978
80406 153846 4 49 42.437 0     FALSE 42.437
80406 101723 4 51 42.790 2     FALSE 46.790 10 7 40.724 4 Steven Johnson 1 X
80406 102036 4 51 43.101 0 FALSE 43.101 Shelby GT
80406 102330 4 51 40.854 0 FALSE 40.854
80406 102724 4 51 40.724 0 FALSE 40.724
80406 103130 4 51 39.163 0 DNF   FALSE 39.163
80406 103542 4 51 42.073 2 DNF   FALSE 46.073
80406 144810 4 51 40.949 1 FALSE 42.949
80406 145029 4 51 39.624 1 FALSE 41.624
80406 145248 4 51 39.470 0 DNF   FALSE 39.470
80406 145603 4 51 39.490 1     FALSE 41.490
80406 110905 4 52 35.286 0     FALSE 35.286 10 6 34.440 2 Mark Cameron 4 X
80406 111314 4 52 34.440 0 FALSE 34.440 Miata
80406 111650 4 52 34.754 1 FALSE 36.754
80406 112331 4 52 34.808 0 DNF   FALSE 34.808
80406 112705 4 52 34.671 1 FALSE 36.671
80406 112957 4 52 35.374 0 FALSE 35.374
80406 142511 4 52 36.181 3 DNF FALSE 42.181
80406 142809 4 52 34.674 0 FALSE 34.674
80406 143103 4 52 34.457 1 FALSE 36.457
80406 143451 4 52 34.719 0     FALSE 34.719
80406 111219 4 61 45.837 1 FALSE 47.837 10 9 42.577 6 Steven Hensley 2 X
80406 111612 4 61 44.790 0 FALSE 44.790 Miata
80406 112021 4 61 42.984 1 FALSE 44.984
80406 112303 4 61 44.011 0 FALSE 44.011
80406 112638 4 61 43.146 1 FALSE 45.146
80406 112935 4 61 42.577 0 FALSE 42.577
80406 145227 4 61 42.214 2 FALSE 46.214
80406 145550 4 61 43.443 2 FALSE 47.443
80406 145842 4 61 44.025 1 FALSE 46.025
80406 150038 4 61 44.024 1     FALSE 46.024
80406 104608 4 63 39.088 0     FALSE 39.088 10 10 37.881 5 Lee Hudson 4 X
80406 105029 4 63 38.275 1 FALSE 40.275 Miata
80406 105331 4 63 38.186 1 FALSE 40.186
80406 105602 4 63 37.865 1 FALSE 39.865
80406 105859 4 63 37.881 0 FALSE 37.881
80406 110243 4 63 39.061 2 FALSE 43.061
80406 150229 4 63 38.231 2 FALSE 42.231
80406 150427 4 63 39.306 0 FALSE 39.306
80406 150734 4 63 38.240 0 FALSE 38.240
80406 151219 4 63 37.889 3     FALSE 43.889
80406 101659 4 65 44.256 0     FALSE 44.256 10 4 38.379 9 Robyn Howard 3
80406 102023 4 65 40.339 0 FALSE 40.339 944
80406 102257 4 65 39.096 0 FALSE 39.096
80406 102651 4 65 39.102 1 FALSE 41.102
80406 103112 4 65 38.966 0 FALSE 38.966
80406 103514 4 65 38.775 1 FALSE 40.775
80406 143941 4 65 40.696 1 FALSE 42.696
80406 144308 4 65 39.020 0 FALSE 39.020
80406 144646 4 65 38.379 0 FALSE 38.379
80406 145011 4 65 38.947 1     FALSE 40.947
80406 104229 4 72 37.992 0     FALSE 37.992 10 2 36.963 7 Jerrett Jan 4 X
80406 104715 4 72 37.714 0 FALSE 37.714 Miata
80406 105135 4 72 37.623 0 FALSE 37.623
80406 105432 4 72 37.801 0 FALSE 37.801
80406 105730 4 72 37.319 0 FALSE 37.319
80406 110102 4 72 37.219 0 FALSE 37.219
80406 142410 4 72 36.963 0 FALSE 36.963
80406 142703 4 72 36.665 1 FALSE 38.665
80406 143001 4 72 36.675 1 FALSE 38.675
80406 143228 4 72 37.769 0     FALSE 37.769
80406 94956 4 74 36.990 3     FALSE 42.990 10 11 36.132 10 Gabby Garner 4 X
80406 95411 4 74 37.576 3 FALSE 43.576 Miata
80406 95839 4 74 36.786 1 FALSE 38.786
80406 100539 4 74 36.840 0 FALSE 36.840
80406 100920 4 74 36.820 1 FALSE 38.820
80406 101347 4 74 36.725 0 FALSE 36.725
80406 142253 4 74 36.956 1 FALSE 38.956
80406 142619 4 74 36.121 1 FALSE 38.121
80406 142901 4 74 36.401 1 FALSE 38.401
80406 143302 4 74 36.132 0     FALSE 36.132
80406 123849 4 77 55.541 0 FALSE 55.541 10 0 40.697 6 Sandy Hurst L
80406 124206 4 77 48.370 0 FALSE 48.370 Boxster S
80406 124514 4 77 46.317 0 FALSE 46.317
80406 124837 4 77 44.546 0 FALSE 44.546
80406 125146 4 77 43.022 0 FALSE 43.022
80406 125416 4 77 40.697 0 FALSE 40.697
80406 153122 4 77 43.453 0 FALSE 43.453
80406 153323 4 77 41.731 0 FALSE 41.731
80406 153624 4 77 41.562 0 FALSE 41.562
80406 153908 4 77 41.615 0     FALSE 41.615
80406 125910 4 78 35.227 1     FALSE 37.227 10 9 34.427 5 Thomas Hiromoto 6 X
80406 130208 4 78 34.377 1 FALSE 36.377 RX8
80406 130432 4 78 34.852 0 FALSE 34.852
80406 130657 4 78 34.296 1 FALSE 36.296
80406 130952 4 78 34.427 0 FALSE 34.427
80406 131121 4 78 34.720 0 FALSE 34.720
80406 160533 4 78 34.724 3 FALSE 40.724
80406 160821 4 78 34.845 1 FALSE 36.845
80406 161122 4 78 34.773 1 FALSE 36.773
80406 161358 4 78 35.005 1     FALSE 37.005
80406 123427 4 81 38.301 0     FALSE 38.301 10 10 35.323 6 Jeff Hermann 9
80406 123645 4 81 35.438 1 FALSE 37.438 "912"
80406 124003 4 81 36.496 3 FALSE 42.496
80406 124318 4 81 35.656 2 FALSE 39.656
80406 124620 4 81 36.607 0 FALSE 36.607
80406 124959 4 81 35.323 0 FALSE 35.323
80406 160500 4 81 36.185 0 FALSE 36.185
80406 160718 4 81 36.494 2 FALSE 40.494
80406 160931 4 81 36.123 1 FALSE 38.123
80406 161220 4 81 35.460 1     FALSE 37.460
80406 114918 4 86 39.009 3     FALSE 45.009 10 10 37.980 7 Ken Hurst 6
86 38.298 2 42.298 Boxster S
80406 115905 4 86 38.416 0 FALSE 38.416
80406 120312 4 86 38.019 0 FALSE 38.019
80406 120637 4 86 38.119 0 FALSE 38.119
80406 121110 4 86 38.059 3 FALSE 44.059
80406 161759 4 86 37.980 0 FALSE 37.980
80406 161934 4 86 38.280 1 FALSE 40.280
80406 162104 4 86 38.199 1 FALSE 40.199
80406 162251 4 86 38.149 0     FALSE 38.149
80406 125652 4 91 36.692 0     FALSE 36.692 10 2 32.928 10 Rick Gonzales 9
80406 125929 4 91 35.007 0 FALSE 35.007 914-6
80406 130142 4 91 34.085 0 FALSE 34.085
80406 130405 4 91 33.553 0 FALSE 33.553
80406 130638 4 91 33.962 0 FALSE 33.962
80406 130840 4 91 34.227 0 DNF   FALSE 34.227
80406 155522 4 91 33.837 2 FALSE 37.837
80406 155738 4 91 33.978 0 FALSE 33.978
80406 155944 4 91 33.471 0 FALSE 33.471
80406 160314 4 91 32.928 0     FALSE 32.928
80406 114701 4 94 36.847 3     FALSE 42.847 10 5 33.838 10 Greg Sternemum 7 X
80406 115252 4 94 36.269 0 FALSE 36.269 Elise
80406 115657 4 94 35.331 0 FALSE 35.331
80406 120202 4 94 34.821 0 FALSE 34.821
80406 120537 4 94 34.692 0 FALSE 34.692
80406 120930 4 94 34.390 0 FALSE 34.390
80406 161041 4 94 34.427 0 FALSE 34.427
80406 161330 4 94 34.333 2 FALSE 38.333
80406 161507 4 94 34.922 0 FALSE 34.922
80406 161644 4 94 33.838 0     FALSE 33.838
80406 111805 4 95 40.045 0     FALSE 40.045 10 6 38.110 5 Travis Howard 3
80406 112131 4 95 38.710 0 FALSE 38.710 914
80406 112509 4 95 38.370 1 FALSE 40.370
80406 112757 4 95 38.684 0 FALSE 38.684
80406 113103 4 95 38.110 0 FALSE 38.110
80406 113255 4 95 39.665 1 FALSE 41.665
80406 145511 4 95 39.187 0 FALSE 39.187
80406 145817 4 95 38.298 1 FALSE 40.298
80406 150003 4 95 37.697 2 FALSE 41.697
80406 150249 4 95 38.390 1     FALSE 40.390
80406 131749 4 96 33.750 0     FALSE 33.750 7 2 32.561 2 Robert Huffman 9
80406 132001 4 96 32.561 0 FALSE 32.561 914-6
80406 132211 4 96 32.156 1 FALSE 34.156
80406 132434 4 96 36.250 0 DNF   FALSE 36.250
80406 161838 4 96 32.658 1 FALSE 34.658
80406 162007 4 96 32.739 0 FALSE 32.739
80406 162202 4 96 32.656 0 FALSE 32.656
   
   
   
80406 114806 4 99 38.344 0     FALSE 38.344 10 3 37.035 10 Mark Steele 7
80406 115358 4 99 38.724 1 FALSE 40.724 996
80406 115801 4 99 37.501 0 FALSE 37.501
80406 120238 4 99 37.682 0 FALSE 37.682
80406 120608 4 99 38.502 0 FALSE 38.502
80406 121023 4 99 37.023 1 FALSE 39.023
80406 160750 4 99 38.473 1 FALSE 40.473
80406 161003 4 99 38.172 0 FALSE 38.172
80406 161318 4 99 37.601 0 FALSE 37.601
80406 161438 4 99 37.035 0     FALSE 37.035
80406 121613 4 111 39.748 0     FALSE 39.748 10 2 37.686 7 Aqib Kazi 6 X
80406 121854 4 111 38.318 0 FALSE 38.318 Prelude
80406 122209 4 111 40.463 0 DNF   FALSE 40.463
80406 122457 4 111 38.120 0 FALSE 38.120
80406 122801 4 111 38.365 0 FALSE 38.365
80406 123105 4 111 38.133 0 FALSE 38.133
80406 154154 4 111 37.686 0 FALSE 37.686
80406 154400 4 111 38.055 0 FALSE 38.055
80406 154648 4 111 37.673 2 FALSE 41.673
80406 155026 4 111 38.728 0     FALSE 38.728
80406 111923 4 121 40.331 1     FALSE 42.331 10 3 35.722 6 David Whitener 2 X
80406 112231 4 121 38.017 0 FALSE 38.017 MR2
80406 112601 4 121 36.969 0 FALSE 36.969
80406 112859 4 121 36.535 0 FALSE 36.535
80406 113150 4 121 36.145 0 FALSE 36.145
80406 113323 4 121 35.722 0 FALSE 35.722
80406 144928 4 121 36.947 1 FALSE 38.947
80406 145146 4 121 35.779 1 FALSE 37.779
80406 145439 4 121 35.723 0 FALSE 35.723
80406 145758 4 121 35.745 0     FALSE 35.745
80406 131630 4 126 63.766 1 DNF   FALSE 65.766 10 4 42.495 6 Ariel Zapata 8 X
80406 131938 4 126 51.812 0 FALSE 51.812 Corvette
80406 132135 4 126 45.704 0 FALSE 45.704
80406 132355 4 126 44.249 0 FALSE 44.249
80406 132603 4 126 43.531 0 FALSE 43.531
80406 132726 4 126 42.495 0 FALSE 42.495
80406 161533 4 126 42.585 0 FALSE 42.585
80406 161720 4 126 41.531 2 FALSE 45.531
80406 161857 4 126 40.692 1 FALSE 42.692
80406 162048 4 126 43.962 0     FALSE 43.962
80406 125533 4 131 36.439 2     FALSE 40.439 10 5 35.204 8 Robert Jones 6 X
80406 125742 4 131 36.116 0 FALSE 36.116 S2000
80406 130025 4 131 36.043 0 FALSE 36.043
80406 130254 4 131 35.895 0 FALSE 35.895
80406 130547 4 131 35.705 1 FALSE 37.705
80406 130748 4 131 35.334 0 FALSE 35.334
80406 131008 4 131 35.253 0 FALSE 35.253
80406 160223 4 131 35.204 0 FALSE 35.204
80406 160446 4 131 35.249 2 FALSE 39.249
80406 160654 4 131 35.373 0     FALSE 35.373
80406 104421 4 150 39.859 0     FALSE 39.859 10 1 37.680 9 Mick Harrison 4 X
80406 104853 4 150 38.182 0 FALSE 38.182 Miata
80406 105236 4 150 37.846 0 FALSE 37.846
80406 105531 4 150 37.779 0 FALSE 37.779
80406 105827 4 150 37.774 0 FALSE 37.774
80406 110204 4 150 37.773 0 FALSE 37.773
80406 142445 4 150 38.159 0 FALSE 38.159
80406 142741 4 150 37.880 0 FALSE 37.880
80406 143031 4 150 37.680 0 FALSE 37.680
80406 143327 4 150 37.361 1     FALSE 39.361
80406 95110 4 151 39.711 0     FALSE 39.711 10 2 38.622 8 Gary Leto 2
80406 95534 4 151 40.271 0 DNF   FALSE 40.271 914
80406 95941 4 151 38.850 0 FALSE 38.850
80406 100622 4 151 37.719 1 DNF   FALSE 39.719
80406 101010 4 151 39.429 1 FALSE 41.429
80406 101419 4 151 38.740 0 FALSE 38.740
80406 150454 4 151 39.485 0 FALSE 39.485
80406 150758 4 151 38.622 0 FALSE 38.622
80406 151245 4 151 39.384 0 FALSE 39.384
80406 151742 4 151 38.627 0     FALSE 38.627
80406 104649 4 168 39.305 0     FALSE 39.305 10 2 37.405 9 Alan Wong 7 X
80406 105101 4 168 38.703 0 FALSE 38.703 RX-8
80406 105402 4 168 37.695 0 FALSE 37.695
80406 105704 4 168 37.863 1 FALSE 39.863
80406 110032 4 168 37.515 0 FALSE 37.515
80406 110332 4 168 38.659 0 FALSE 38.659
80406 150705 4 168 37.629 0 FALSE 37.629
80406 151204 4 168 36.965 1 FALSE 38.965
80406 151939 4 168 37.405 0 FALSE 37.405
80406 152056 4 168 37.638 0     FALSE 37.638
80406 95144 4 186 41.213 0     FALSE 41.213 10 5 39.093 8 William Cunningham 3 X
80406 95604 4 186 42.615 3 FALSE 48.615 280Z
80406 100010 4 186 40.786 0 FALSE 40.786
80406 100644 4 186 41.328 0 FALSE 41.328
80406 101032 4 186 40.536 0 FALSE 40.536
80406 101521 4 186 40.646 1 FALSE 42.646
80406 143524 4 186 40.422 0 FALSE 40.422
80406 143920 4 186 39.093 0 FALSE 39.093
80406 144232 4 186 39.576 0 FALSE 39.576
80406 144559 4 186 39.419 1     FALSE 41.419
80406 131041 4 194 33.749 0     FALSE 33.749 10 5 32.637 10 David Smart 7 X
80406 131221 4 194 33.586 0 FALSE 33.586 Elise
80406 131446 4 194 33.081 2 FALSE 37.081
80406 131725 4 194 33.314 2 FALSE 37.314
80406 132249 4 194 33.124 0 FALSE 33.124
80406 132458 4 194 33.065 0 FALSE 33.065
80406 153023 4 194 33.354 0 FALSE 33.354
80406 153223 4 194 33.215 0 FALSE 33.215
80406 153523 4 194 32.946 1 FALSE 34.946
80406 153810 4 194 32.637 0     FALSE 32.637
80406 95305 4 199 42.991 0     FALSE 42.991 10 2 38.694 4 Christy Dominick 3
80406 95742 4 199 39.894 0 FALSE 39.894 944
80406 100810 4 199 38.838 0 FALSE 38.838
80406 101311 4 199 38.694 0 FALSE 38.694
80406 101622 4 199 39.476 0 FALSE 39.476
80406 101934 4 199 38.287 1 FALSE 40.287
80406 143357 4 199 39.659 0 FALSE 39.659
80406 143654 4 199 39.675 0 FALSE 39.675
80406 144108 4 199 38.740 0 FALSE 38.740
80406 144358 4 199 39.006 1     FALSE 41.006
80406 114646 4 204 36.694 0     FALSE 36.694 10 0 35.098 9 Bryan Bell 9
80406 115222 4 204 36.264 0 FALSE 36.264 996
80406 115625 4 204 35.579 0 FALSE 35.579
80406 120128 4 204 35.581 0 FALSE 35.581
80406 120505 4 204 35.609 0 FALSE 35.609
80406 155347 4 204 35.524 0 FALSE 35.524
80406 155537 4 204 35.495 0 FALSE 35.495
80406 155804 4 204 35.255 0 FALSE 35.255
80406 160032 4 204 35.098 0 FALSE 35.098
204 47.575 0 FALSE 47.575
80406 123317 4 242 40.526 1 DNF   FALSE 42.526 10 6 39.003 7 Darron Shaffer 6
80406 123546 4 242 40.850 1 FALSE 42.850 Boxster S
80406 123816 4 242 38.706 2 FALSE 42.706
80406 124141 4 242 40.153 1 FALSE 42.153
80406 124440 4 242 39.155 0 FALSE 39.155
80406 154255 4 242 41.169 0 FALSE 41.169
80406 154526 4 242 39.003 0 FALSE 39.003
80406 154816 4 242 38.943 1 FALSE 40.943
80406 155119 4 242 39.700 0 FALSE 39.700
242 39.219 0     FALSE 39.219
80406 110458 4 286 46.732 0     FALSE 46.732 10 8 39.641 10 William Cunningham 3 X
80406 111054 4 286 44.538 5 FALSE 54.538 280Z
80406 111422 4 286 43.956 0 FALSE 43.956
80406 111721 4 286 40.382 1 FALSE 42.382
80406 112106 4 286 41.060 2 FALSE 45.060
80406 112431 4 286 41.089 0 FALSE 41.089
80406 151025 4 286 42.504 0 FALSE 42.504
80406 151403 4 286 40.412 0 FALSE 40.412
80406 151836 4 286 40.736 0 FALSE 40.736
80406 152020 4 286 39.641 0     FALSE 39.641
80406 125807 4 330 40.493 0     FALSE 40.493 10 3 36.908 10 Richard Richardson 5 X
80406 130056 4 330 38.530 0 FALSE 38.530 M Roadster
80406 130318 4 330 37.462 0 FALSE 37.462
80406 130524 4 330 38.523 0 FALSE 38.523
80406 131100 4 330 37.535 0 FALSE 37.535
80406 131359 4 330 37.298 0 FALSE 37.298
80406 160422 4 330 39.286 3 FALSE 45.286
80406 160612 4 330 39.661 0 FALSE 39.661
80406 160847 4 330 38.074 0 FALSE 38.074
80406 161054 4 330 36.908 0     FALSE 36.908
80406 95034 4 332 40.474 0     FALSE 40.474 10 6 38.141 6 John Leto 4
80406 95456 4 332 38.369 1 FALSE 40.369 914
