Maverick Region AX #1 Results and Statistics
Click here to see all Classes combined
Click here to see Porsche Classes separately
Click here to report problems or make comments

Car# ET Cones DNF Rerun Inst. Score # Runs Total C Best BR# Name/Car Class
0 48.419 0     FALSE 48.419 9 7 44.866 3 David Loi 6X
0 45.617 2 FALSE 49.617 S2000
0 44.866 0 FALSE 44.866
0 44.497 1 FALSE 46.497
0 45.307 1 FALSE 47.307
0 46.177 1 FALSE 48.177
0 44.932 0 FALSE 44.932
0 44.929 0 FALSE 44.929
0 44.730 2 FALSE 48.730
   
2 46.671 2     FALSE 50.671 10 16 44.545 10 Jeff Larson 8
2 45.609 1 FALSE 47.609 996 C2
2 44.862 1 FALSE 46.862
2 46.126 4 FALSE 54.126
2 45.247 1 FALSE 47.247
2 43.872 1 FALSE 45.872
2 43.678 3 FALSE 49.678
2 44.492 1 FALSE 46.492
2 44.125 2 FALSE 48.125
2 44.545 0     FALSE 44.545
6 53.747 2     FALSE 57.747 10 8 49.036 6 Wayne Brown 4X
6 50.989 1 FALSE 52.989 Miata
6 50.603 1 FALSE 52.603
6 50.380 0 FALSE 50.380
6 51.179 0 FALSE 51.179
6 49.036 0 FALSE 49.036
6 49.009 1 FALSE 51.009
6 49.306 2 FALSE 53.306
6 49.896 1 FALSE 51.896
6 50.172 0 50.172
7 62.115 1     FALSE 64.115 4 3 57.065 4 Ray Nannis 5
7 61.125 0 FALSE 61.125 911S
7 57.109 1 FALSE 59.109
7 55.065 1 FALSE 57.065
   
   
   
   
   
   
8 47.259 0     FALSE 47.259 10 15 44.060 6 Dean Yamada 8X
8 46.462 1 FALSE 48.462 Corvette FRC
8 46.055 3 FALSE 52.055
8 46.212 2 FALSE 50.212
8 45.432 2 FALSE 49.432
8 44.060 0 FALSE 44.060
8 43.529 3 FALSE 49.529
8 46.785 2 FALSE 50.785
8 45.150 0 FALSE 45.150
8 44.087 2     FALSE 48.087
9 47.537 3     FALSE 53.537 4 5 46.744 4 Ken Orgeron 2X
9 47.179 1 FALSE 49.179 Mini Cooper S
9 46.261 1 FALSE 48.261
9 46.744 0 FALSE 46.744
   
   
   
   
   
   
12 52.185 0 DNF   FALSE 52.185 10 11 48.840 5 J.P. Stahler 6
12 53.828 1 DNF FALSE 55.828 Boxster S
12 49.968 2 FALSE 53.968
12 50.053 1 FALSE 52.053
12 48.840 0 FALSE 48.840
12 47.386 3 FALSE 53.386
12 49.726 2 FALSE 53.726
12 48.329 1 FALSE 50.329
12 48.203 1 FALSE 50.203
12 48.940 0     FALSE 48.940
13 92.192 0     FALSE 92.192 4 1 60.485 4 Shae Nault LX
13 66.592 0 FALSE 66.592 Mercedes 230
13 61.112 0 FALSE 61.112
13 58.485 1 FALSE 60.485
   
   
   
   
   
   
14 53.243 4     FALSE 61.243 10 7 49.173 10 Roy Clingman 5
14 52.263 1 FALSE 54.263 914-6
14 51.933 1 FALSE 53.933
14 53.865 1 FALSE 55.865
14 52.565 0 FALSE 52.565
14 49.846 0 FALSE 49.846
14 50.540 0 FALSE 50.540
14 50.696 0 FALSE 50.696
14 50.665 0 FALSE 50.665
14 49.173 0     FALSE 49.173
15 62.167 0 DNF   FALSE 62.167 10 4 49.754 9 Gary Leto 2
15 53.067 1 FALSE 55.067 914
15 53.075 2 FALSE 57.075
15 50.542 0 FALSE 50.542
15 50.685 0 DNF FALSE 50.685
15 59.152 0 DNF FALSE 59.152
15 51.631 0 FALSE 51.631
15 51.479 0 FALSE 51.479
15 49.754 0 FALSE 49.754
15 48.816 1     FALSE 50.816
16 60.127 1     FALSE 62.127 10 10 54.726 9 Megan Brown 4X
16 58.387 0 FALSE 58.387 Miata
16 56.970 4 FALSE 64.970
16 56.050 0 FALSE 56.050
16 56.859 4 FALSE 64.859
16 55.538 0 FALSE 55.538
16 56.720 0 FALSE 56.720
16 55.602 1 FALSE 57.602
16 54.726 0 FALSE 54.726
16 55.220 0     FALSE 55.220
17 56.727 0 DNF   FALSE 56.727 10 1 49.782 9 Richard Richardson 5X
17 55.637 1 FALSE 57.637 BMW M Roadster
17 55.187 0 FALSE 55.187
17 53.745 0 FALSE 53.745
17 53.954 0 FALSE 53.954
17 53.002 0 FALSE 53.002
17 51.357 0 FALSE 51.357
17 51.210 0 FALSE 51.210
17 49.782 0 FALSE 49.782
17 50.358 0     FALSE 50.358
18 46.062 2     FALSE 50.062 10 19 42.866 7 Sebastian Berry 10X
18 43.661 0 FALSE 43.661 Evo
18 46.581 3 FALSE 52.581
18 50.426 6 FALSE 62.426
18 42.899 1 FALSE 44.899
18 43.381 2 FALSE 47.381
18 42.866 0 FALSE 42.866
18 42.797 2 FALSE 46.797
18 43.182 3 FALSE 49.182
18 -119.508 0 DNF RRun FALSE -119.508
23 48.794 0     FALSE 48.794 10 15 46.198 10 Marilyn Moseley 8
23 46.310 0 FALSE 46.310 Cayman S
23 47.198 2 FALSE 51.198
23 46.468 1 FALSE 48.468
23 47.927 7 FALSE 61.927
23 46.317 1 FALSE 48.317
23 45.572 2 FALSE 49.572
23 46.409 1 FALSE 48.409
23 46.397 1 FALSE 48.397
23 46.198 0     FALSE 46.198
24 50.554 0     FALSE 50.554 10 7 48.728 7 Clay Perrine 4
24 48.809 1 DNF FALSE 50.809 914-6
24 48.156 1 FALSE 50.156
24 48.146 1 FALSE 50.146
24 49.616 0 FALSE 49.616
24 48.593 1 FALSE 50.593
24 48.728 0 FALSE 48.728
24 49.778 1 FALSE 51.778
24 48.331 1 FALSE 50.331
24 48.404 1     FALSE 50.404
25 58.233 0     FALSE 58.233 10 3 52.155 7 Steve Chevier 4
25 54.073 0 FALSE 54.073 Carrera Targa
25 53.830 0 FALSE 53.830
25 52.655 0 FALSE 52.655
25 53.377 0 FALSE 53.377
25 52.917 1 FALSE 54.917
25 52.155 0 FALSE 52.155
25 53.217 0 FALSE 53.217
25 52.904 1 FALSE 54.904
25 52.119 1     FALSE 54.119
31 47.894 1     FALSE 49.894 10 9 44.925 8 Mike Lockas 4
31 47.593 0 FALSE 47.593 944
31 93.821 6 FALSE 105.821
31 47.147 0 FALSE 47.147
31 47.326 2 FALSE 51.326
31 50.690 0 DNF FALSE 50.690
31 46.147 0 FALSE 46.147
31 44.925 0 FALSE 44.925
31 45.798 0 FALSE 45.798
31 45.073 0     FALSE 45.073
33 48.174 1     FALSE 50.174 10 15 45.271 4 Joseph Kan 7X
33 47.285 1 FALSE 49.285 Elise
33 46.499 2 FALSE 50.499
33 45.271 0 FALSE 45.271
33 44.361 1 DNF FALSE 46.361
33 45.051 4 FALSE 53.051
33 44.585 2 FALSE 48.585
33 44.198 3 FALSE 50.198
33 44.368 1 FALSE 46.368
33 51.392 0 DNF   FALSE 51.392
38 49.919 1 FALSE 51.919 10 12 47.350 8 Colin Hundley 2X
38 49.298 0 FALSE 49.298 240 SX
38 48.235 1 FALSE 50.235
38 48.439 3 FALSE 54.439
38 47.545 1 FALSE 49.545
38 49.018 1 FALSE 51.018
38 48.301 0 FALSE 48.301
38 47.350 0 FALSE 47.350
38 47.962 2 FALSE 51.962
38 53.113 3     FALSE 59.113
47 48.335 1     FALSE 50.335 4 5 48.718 2 Brad Hudson 4X
47 46.718 1 FALSE 48.718 Miata
47 47.503 2 FALSE 51.503
47 48.242 1 FALSE 50.242
   
   
   
   
   
   
48 49.567 0     FALSE 49.567 10 12 46.509 8 Michael Pelletier 4
48 48.047 1 FALSE 50.047 Boxster
48 48.821 3 FALSE 54.821
48 47.599 1 FALSE 49.599
48 47.631 0 FALSE 47.631
48 47.691 2 FALSE 51.691
48 47.446 1 FALSE 49.446
48 46.509 0 FALSE 46.509
48 47.390 3 FALSE 53.390
48 46.492 1     FALSE 48.492
52 45.502 2     FALSE 49.502 9 10 44.140 3 Mark Cameron 4X
52 45.073 1 FALSE 47.073 Miata
52 44.140 0 FALSE 44.140
52 44.989 1 FALSE 46.989
52 43.380 1 FALSE 45.380
52 45.023 1 FALSE 47.023
52 44.131 1 FALSE 46.131
52 51.377 1 FALSE 53.377
52 44.245 2 FALSE 48.245
             
57 53.863 1 FALSE 55.863 4 4 55.413 3 Joel Nannis 5
57 56.225 1 FALSE 58.225 911S
57 55.413 0 FALSE 55.413
57 53.334 2 FALSE 57.334
   
   
   
   
   
   
61 117.794 0 DNF   FALSE 117.794 8 7 54.429 8 Steven Hensley 4X
61 59.666 0 FALSE 59.666 Miata
61 59.254 1 FALSE 61.254
61 56.235 2 FALSE 60.235
61 56.105 2 FALSE 60.105
61 55.608 1 FALSE 57.608
61 54.047 1 FALSE 56.047
61 54.429 0 FALSE 54.429
   
   
65 70.945 1 DNF   FALSE 72.945 10 1 52.098 10 Robyn Howard 3
65 61.531 0   61.531 944
65 56.871 0 FALSE 56.871
65 55.923 0 FALSE 55.923
65 57.443 0 FALSE 57.443
65 55.043 0 FALSE 55.043
65 53.370 0 FALSE 53.370
65 54.901 0 FALSE 54.901
65 53.157 0 FALSE 53.157
65 52.098 0     FALSE 52.098
72 46.980 1     FALSE 48.980 10 15 44.445 7 Jerrett Jan 4X
72 46.965 0 FALSE 46.965 Miata
72 47.497 4 FALSE 55.497
72 47.467 0 FALSE 47.467
72 45.557 2 FALSE 49.557
72 46.013 1 FALSE 48.013
72 44.445 0 FALSE 44.445
72 45.237 0 FALSE 45.237
72 45.063 3 FALSE 51.063
72 44.564 4     FALSE 52.564
74 45.449 4     FALSE 53.449 10 11 44.272 9 Gabby Garner 4X
74 44.917 0 FALSE 44.917 Miata
74 44.366 3 FALSE 50.366
74 46.175 0 FALSE 46.175
74 45.184 1 FALSE 47.184
74 44.284 0 FALSE 44.284
74 44.327 0 FALSE 44.327
74 44.916 1 FALSE 46.916
74 44.272 0 FALSE 44.272
74 44.552 2     FALSE 48.552
77 52.232 2     FALSE 56.232 10 11 48.236 6 Nizam Ishmael 8X
77 49.845 0 FALSE 49.845 Corvette
77 48.652 1 FALSE 50.652
77 48.982 1 FALSE 50.982
77 49.567 2 FALSE 53.567
77 48.236 0 FALSE 48.236
77 48.632 2 FALSE 52.632
77 48.501 2 FALSE 52.501
77 48.292 1 FALSE 50.292
77 50.177 0     FALSE 50.177  
81 50.379 1     FALSE 52.379 10 11 44.830 8 Jeff Hermann 9
81 46.256 0 FALSE 46.256 "912"
81 45.379 0 FALSE 45.379
81 45.891 2 FALSE 49.891
81 44.946 0 FALSE 44.946
81 45.384 4 FALSE 53.384
81 49.916 0 DNF FALSE 49.916
81 42.830 1 FALSE 44.830
81 42.194 2 FALSE 46.194
81 42.939 1     FALSE 44.939
83 58.866 0     FALSE 58.866 10 4 50.136 4 Brennan Orr 2X
83 52.319 0 FALSE 52.319 240 SX
83 52.750 0 FALSE 52.750
83 50.136 0 FALSE 50.136
83 50.576 1 FALSE 52.576
83 50.901 0 FALSE 50.901
83 53.430 2 DNF     57.430
83 49.281 0 DNF FALSE 49.281
83 50.106 1 FALSE 52.106
83 51.173 0     FALSE 51.173
86 50.927 0     FALSE 50.927 10 4 47.516 7 Ken Hurst 6
86 49.595 0 FALSE 49.595 Boxster S
86 48.708 1 FALSE 50.708
86 48.965 0 FALSE 48.965
86 48.394 0 FALSE 48.394
86 47.484 1 FALSE 49.484
86 47.516 0 FALSE 47.516
86 48.112 0 FALSE 48.112
86 47.687 1 FALSE 49.687
86 48.447 1     FALSE 50.447
91 46.935 0     FALSE 46.935 10 2 41.337 10 Rick Gonzales 9
91 46.603 1 FALSE 48.603 914-6
91 44.329 0 FALSE 44.329
91 47.100 0 DNF FALSE 47.100
91 43.851 1 DNF FALSE 45.851
91 43.437 0 FALSE 43.437
91 50.346 0 FALSE 50.346
91 42.381 0 FALSE 42.381
91 42.037 0 FALSE 42.037
91 41.337 0     FALSE 41.337
95 51.059 0     FALSE 51.059 10 2 46.307 9 Travis Howard 3
95 49.052 0 FALSE 49.052 914
95 49.366 0 FALSE 49.366
95 48.975 0 FALSE 48.975
95 48.435 1 FALSE 50.435
95 47.221 0 FALSE 47.221
95 47.340 1 FALSE 49.340
95 47.462 0 FALSE 47.462
95 46.307 0 FALSE 46.307
95 47.143 0     FALSE 47.143
111 49.230 0 FALSE 49.230 10 5 46.102 10 Aqib Kazi 6X
111 47.939 0 FALSE 47.939 S2000
111 47.619 0 FALSE 47.619
111 57.021 2 FALSE 61.021
111 48.815 0 FALSE 48.815
111 46.558 1 FALSE 48.558
111 47.224 1 FALSE 49.224
111 47.346 1 FALSE 49.346
111 46.735 0 FALSE 46.735
111 46.102 0     FALSE 46.102
128 87.159 0 DNF   FALSE 87.159 4 0 58.864 3 Eric Schatz 3X
128 61.225 0 FALSE 61.225 Corolla
128 58.864 0 FALSE 58.864
128 60.641 0 FALSE 60.641
   
   
   
   
   
   
134 54.554 1 DNF   FALSE 56.554 4 4 50.379 3 Brendan Goss 3X
134 50.912 2 FALSE 54.912 Civic Si HB
134 48.379 1 FALSE 50.379
134 50.818 0 FALSE 50.818
   
   
   
   
   
   
150 49.505 0     FALSE 49.505 10 5 46.951 5 Mick Harrison 4X
150 48.864 1 FALSE 50.864 Miata
150 48.338 0 FALSE 48.338
150 48.551 2 FALSE 52.551
150 46.951 0 FALSE 46.951
150 47.037 1 FALSE 49.037
150 47.151 1 FALSE 49.151
150 47.736 0 FALSE 47.736
150 47.604 0 FALSE 47.604
150 47.199 0     FALSE 47.199
181 44.783 1     FALSE 46.783 8 12 44.783 7 Mark Berry 10X
181 43.200 1 FALSE 45.200 Evo
181 56.484 2 FALSE 60.484
181 51.302 4 FALSE 59.302
181 43.486 1 FALSE 45.486
181 42.611 2 FALSE 46.611
181 42.783 1 FALSE 44.783
181 -225.374 0 DNF FALSE -225.374
   
   
199 56.570 0     FALSE 56.570 10 7 48.930 7 Christy Dominick 3
199 52.814 1 FALSE 54.814 944
199 52.447 2 FALSE 56.447
199 50.789 0 FALSE 50.789
199 51.182 0 FALSE 51.182
199 49.731 2 FALSE 53.731
199 48.930 0 FALSE 48.930
199 50.003 1 FALSE 52.003
199 49.811 0 FALSE 49.811
199 50.172 1     FALSE 52.172
204 47.570 0     FALSE 47.570 7 1 45.655 5 Bryan Bell 9
204 46.757 0 FALSE 46.757 996 C2
204 46.043 0 FALSE 46.043
204 45.810 0 FALSE 45.810
204 45.655 0 FALSE 45.655
204 45.740 0 FALSE 45.740
204 45.997 1 FALSE 47.997
   
   
   
234 50.183 5     FALSE 60.183 10 17 46.982 9 Ed Gross 5
234 49.144 0 FALSE 49.144 Boxster
234 48.711 5 FALSE 58.711
234 47.764 2 FALSE 51.764
234 48.034 0 FALSE 48.034
234 47.374 1 FALSE 49.374
234 47.285 0 FALSE 47.285
234 47.131 1 FALSE 49.131
234 46.982 0 FALSE 46.982
234 47.401 3     FALSE 53.401
242 52.263 0     FALSE 52.263 6 3 49.826 3 Darron Shaffer 7
242 51.340 0 FALSE 51.340 Boxster S
242 49.826 0 FALSE 49.826
242 50.217 1 FALSE 52.217 *** Driving #204
242 49.132 1 FALSE 51.132 *** Driving #204
242 48.436 1 FALSE 50.436 *** Driving #204
     
     
     
             
284 54.761 1 FALSE 56.761 10 3 47.709 9 Tracey Gross L
284 52.015 1 FALSE 54.015 Boxster
284 51.602 0 FALSE 51.602
284 50.956 0 FALSE 50.956
284 52.022 0 DNF FALSE 52.022
284 50.721 0 FALSE 50.721
284 49.421 0 FALSE 49.421
284 48.193 0 FALSE 48.193
284 47.709 0 FALSE 47.709
284 47.312 1     FALSE 49.312
332 50.157 2 DNF   FALSE 54.157 10 15 48.100 8 John Leto 4
332 49.863 1 FALSE 51.863 914
332 49.349 1 FALSE 51.349
332 49.549 1 FALSE 51.549
332 49.165 0 FALSE 49.165
332 96.804 7 DNF FALSE 110.804
332 48.845 0 FALSE 48.845
332 48.100 0 FALSE 48.100
332 48.858 1 FALSE 50.858
332 46.782 2     FALSE 50.782
590 51.103 1     FALSE 53.103 10 9 44.841 10 Carey Spreen 4
590 48.617 0 FALSE 48.617 911 SC
590 46.739 0 FALSE 46.739
590 46.062 3 FALSE 52.062
590 45.892 1 FALSE 47.892
590 45.449 0 DNF FALSE 45.449
590 45.728 1 FALSE 47.728
590 45.517 2 FALSE 49.517
590 44.943 1 FALSE 46.943
590 44.841 0 FALSE 44.841
614 49.056 0 DNF   FALSE 49.056 10 1 45.183 10 Mike Floyd 4
614 49.476 0 FALSE 49.476 914-6
614 48.772 0 DNF FALSE 48.772
614 48.104 0 FALSE 48.104
614 47.781 0 FALSE 47.781
614 46.870 1 FALSE 48.870
614 66.400 0 FALSE 66.400
614 45.574 0 FALSE 45.574
614 46.941 0 FALSE 46.941
614 45.183 0 FALSE 45.183
762 52.496 0 DNF   FALSE 52.496 10 11 46.637 9 Tannia Dobbins 7
762 53.079 1 FALSE 55.079 Boxster S
762 48.229 3 FALSE 54.229
762 49.028 0 FALSE 49.028
762 49.592 2 FALSE 53.592
762 47.866 0 FALSE 47.866
762 47.156 1 FALSE 49.156
762 46.663 2 DNF FALSE 50.663
762 46.637 0 FALSE 46.637
762 45.597 2 FALSE 49.597
777 51.666 1     FALSE 53.666 10 12 47.054 6 Sunny Sheu 2X
777 49.449 1 FALSE 51.449 Celeca GTS
777 47.723 2 FALSE 51.723
777 48.507 1 FALSE 50.507
777 47.540 1 FALSE 49.540
777 47.054 0 FALSE 47.054
777 47.314 2 FALSE 51.314
777 47.594 3 FALSE 53.594
777 47.353 1 FALSE 49.353
777 47.202 0     FALSE 47.202
911 49.644 2 DNF   FALSE 53.644 9 5 44.993 9 Bob Kuykendall 6
911 48.182 2 FALSE 52.182 911
911 48.336 0 FALSE 48.336
911 47.839 0 FALSE 47.839
911 46.292 0 FALSE 46.292
911 45.556 0 FALSE 45.556
911 45.757 1 FALSE 47.757
911 45.511 0 FALSE 45.511
911 44.993 0 FALSE 44.993
   
914 53.036 0     FALSE 53.036 5 1 50.675 4 Betty Perrine 2
914 51.224 1 FALSE 53.224 914
914 51.231 0 FALSE 51.231
914 50.675 0 FALSE 50.675
914 58.550 0 DNF FALSE 58.550
   
   
   
   
   
991 53.218 0     FALSE 53.218 10 8 50.444 10 Denny Payne 3
991 50.738 2 54.738 944
991 50.225 1 FALSE 52.225
991 49.903 2 FALSE 53.903
991 50.500 1 FALSE 52.500
991 50.787 0 FALSE 50.787
991 50.909 0 FALSE 50.909
991 49.797 1 FALSE 51.797
991 50.415 1 FALSE 52.415
991 50.444 0     FALSE 50.444
1111 49.221 1       51.221 10 6 45.509 8 Kevin Hardison  3
1111 48.022 0 FALSE 48.022 914
1111 48.118 2 FALSE 52.118
1111 47.941 1 FALSE 49.941
1111 46.680 0 FALSE 46.680
1111 46.507 1 FALSE 48.507
1111 45.870 0 FALSE 45.870
1111 45.509 0 45.509
1111 45.676 0 FALSE 45.676
1111 46.089 1     FALSE 48.089
22358 392 31 459 Averages Total
Tsec Total DNF Runs 8.8 7.5 48.2 6.9 52
  Cones         Runs Cones Score Peak Entrants
6:43:20 Event Duration (inc. lunch) Ave Pylons/Run 85.4%
6:12:38 Total Run Time (exc. reruns) Ave DNF/Run 6.8%